Your source for Lancaster-Lebanon League Boys Basketball

 
 
 
District 3 Title Games:  Boys Top classification 1924 – 1972
 

District 3 Title Games: Boys Top classification 1924 – 1972

Written by: Dell Jackson on February 7, 2022

 

Ed Note: Our good friend, David Burman (@ross_burman), compiled a list of the past District 3 Boys champions in the largest classification. There have been several changes in classifications. LL teams making this list (Lebanon, Conestoga Valley, Manhiem TWP, McCaskey,  Lititz – ok not LL but pretty cool ….)

 

District 3 Title Games-BOYS Highest Classification: 1924-1972

1972: Reading 56, Central Dauphin 36
1971: York 62, Reading 51
1970: William Penn (Harrisburg) 75, Reading 42
1969: Steel-High 58, William Penn (Harrisburg) 57
1968: Steel-High 68, Gettysburg 60
1967: Central Dauphin 61, Carlisle 55
1966: Reading 37, Conestoga Valley 35
1965: Steel-High 79, Middletown 58
1964: Steel-High 79, Middletown 57
1963: William Penn (Harrisburg) 59, Middletown 37
1962: Carlisle 48, York 45
1961: Reading 57, Gettysburg 39
1960: York 72, Chambersburg 61
1959: Carlisle 57, York 46
1958: York 77, Carlisle 44
1957: Reading 45, Hanover 34
1956: Reading 55, Carlisle 30
1955: Reading 75, Manheim Township 35
1954: Chambersburg 58, York 57
1953: John Harris (Harrisburg) 70, Chambersburg 63
1952: Reading 58, Hanover 39
1951: Chambersburg 57, Wilson 36
1950: York 64, Chambersburg 39
1949: York 37, Chambersburg 31
1948: York 50, Chamersburg 41
1947: Chambersburg 48, Lancaster McCaskey 40
1946: Lancaster McCaskey 43, Chambersburg 37
1945: Chambersburg 54, Columbia 36
1944: Chambersburg 42, Lebanon 37
1943: Gettysburg 44, William Penn (Harrisburg) 32
1942: Gettysburg 37, Mount Penn 17
1941: Gettysburg 37, William Penn (Harrisburg 34
1940: Lebanon 48, Wyomissing 26
1939: Steelton 61, Hanover 21
1938: Steelton 52, Hanover 24
1937: Steelton 35, New Cumberland 21
1936: Lebanon 50, Lititz 35
1935: Steelton 36, Lititz 30
1934: Steelton 50 Lititz 27
1933: Lancaster 29, Lititz 21
1932: Steelton 41, Hanover 14
1931: Steelton (Declared)
1930: John Harris (Delcared)
1929: Reading (Declared)
1928: Williamsport 41, Reading 29
1927: Steelton (Declared)
1926: Harrisburg Tech 53, Hershey 29
1925: York 25, Lancaster 24
1924: Harrisburg Tech (Declared)

Follow LLhoops on Twitter @LLhoops

 
 
Fifty Years of Lancaster-Lebanon League Boys Basketball
 
LL Hoops Livestream
 
 
 
 
x