|
N.Eastern PA Report
|
|
|
Past Columns |
ed note: We are
pleased to have the some info from the North Eastern part of the state. We
are pleased to have a long time LLHoops fan , Jon K. to contribute. Thanks
Jon. Hope you enjoy. PLEASE HIT YOUR BROWSER “REFRESH”
BUTTON TO MAKE SURE YOU ARE VIEWING THE MOST RECENT UPDATE OF THE N.EAST PA
BEAT. DISTRICT 2 BOYS
FINAL STANDINGS WYOMING VALLEY CONFERENCE Team (second half record, first
half, overall) x–won
first half title y-won
second half title z-won
all-season championship DIVISION 1 (FINAL) xyz-Hazleton Area (7-0, 5-1, 20-6) Crestwood
(6-1, 4-2, 19-5) Tunkhannock
(4-3, 2-4, 11-12) Wyoming
Valley West (3-4, 2-4, 8-15) Pittston
(2-5, 4-2, 13-11) DIVISION 2 (FINAL) xyz-Holy Redeemer (7-0, 5-1, 25-4) Wilkes-Barre
Coughlin (3-4, 5-1, 19-9) Dallas
(2-5, 2-4, 8-14) Berwick
(1-6, 0-6, 3-20) Wyoming
Area (0-7, 1-5, 1-22) DIVISION 3 (FINAL) xyz-Wilkes-Barre Meyers (7-0, 6-0,
18-6) Wilkes-Barre
GAR (6-1, 5-1, 19-8) Hanover
(4-3, 4-2, 13-10) Nanticoke
(4-3, 2-4, 7-16) Lake-Lehman
(1-6, 1-5, 4-19) DIVISION 4 (FINAL) xyz-Wyoming Seminary (6-1, 5-1,
15-7) Northwest
(4-3, 3-3, 11-12) MMI Prep
(2-5, 3-3, 8-16) West Side
Tech (1-6, 1-5, 3-15) St. Michaels
(0-7, 0-6, 1-15) LACKAWANNA LEAGUE Team (second half record, first
half, overall) x–won
first half title y-won
second half title z-won
all-season championship DIVISION 1 (FINAL) yz-Abington Heights (6-1, 6-1,
29-3) x-Scranton (6-1, 7-0, 22-7) West
Scranton (6-1, 4-3, 18-9) Scranton
Prep (4-3, 5-2, 15-9) North
Pocono (3-4, 3-4, 11-13) Delaware
Valley (2-5, 1-6, 7-17) Wallenpaupack
(1-6, 1-6, 5-18) Honesdale
(0-7, 1-6, 7-17) DIVISION 2 (FINAL) y-Holy Cross (7-0, 6-1, 23-6) xz-Dunmore (6-1, 7-0, 22-6) Riverside
(5-2, 5-2, 15-11) Old Forge
(4-3, 3-4, 15-11) Carbondale
(3-4, 3-4, 14-10) Valley
View (2-5, 3-4, 5-17) Mid Valley
(1-6, 0-7, 6-18) Lakeland
(0-7, 1-6, 2-21) DIVISION 3 (FINAL) xyz-Montrose (6-1, 6-1, 22-4) Lackawanna
Trail (5-2, 6-1, 16-8) Mountain
View (5-2, 4-3, 11-12) Elk Lake
(4-3, 6-1, 13-11) Western
Wayne (4-3, 2-5, 8-15) Blue Ridge
(3-4, 2-5, 8-14) Forest
City (1-6, 1-6, 4-19) Susquehanna
(0-7, 1-6, 5-19) DISTRICT 2 GIRLS
FINAL STANDINGS WYOMING VALLEY CONFERENCE Team
(second half record, first half, overall) x–won
first half title y-won
second half title z-won
all-season championship DIVISION 1 (FINAL) y-Hazleton Area (7-0, 5-1, 20-7) xz-Wyoming Valley West (6-1, 5-1,
21-5) Pittston
(4-3, 3-3, 14-9) Crestwood
(3-4, 1-5, 11-11) Tunkhannock
(1-6, 1-5, 8-13) DIVISION 2 (FINAL) xyz-Holy Redeemer (6-1, 6-0, 20-7) Berwick
(3-4, 4-2, 14-10) Dallas
(3-4, 4-2, 11-10) Wilkes-Barre
Coughlin (1-6, 1-5, 5-18) Wyoming
Area (1-6, 0-6, 8-16) DIVISION 3 (FINAL) xyz-Lake-Lehman (7-0, 4-1, 21-6) Nanticoke
(6-1, 4-1, 17-10) Wilkes-Barre
Meyers (3-3, 5-1, 12-15) Hanover
(3-3, 3-3, 8-14) Wilkes-Barre
GAR (1-5, 1-5, 3-19) DIVISION 4 (FINAL) yz-Wyoming Seminary (5-1, 3-2,
11-15) x-Northwest (2-4, 3-2, 9-16) MMI Prep
(1-5, 1-4, 3-19) LACKAWANNA LEAGUE Team (second half record, first half,
overall) x–won
first half title y-won
second half title z-won
all-season championship DIVISION 1 (FINAL) xyz-Abington Heights (7-0, 7-0,
24-3) West
Scranton (6-1, 6-1, 20-7) Scranton
Prep (5-2, 4-3, 13-11) Scranton
(4-3, 4-3, 13-11) Delaware
Valley (2-5, 0-7, 7-15) Wallenpaupack
(2-5, 1-6, 6-17) North
Pocono (1-6, 4-3, 6-15) Honesdale
(1-6, 2-5, 10-14) DIVISION 2 (FINAL) xyz-Dunmore (7-0, 7-0, 24-5) Old Forge
(5-2, 3-4, 18-7) Valley
View (5-2, 3-4, 12-12) Mid Valley
(4-3, 4-3, 17-10) Riverside
(3-4, 6-1, 15-9) Holy Cross
(3-4, 4-3, 15-9) Carbondale
(1-6, 1-6, 7-16) Lakeland
(0-7, 0-7, 1-22) DIVISION 3 (FINAL) xyz-Montrose (7-0, 6-1, 19-6) Forest
City (6-1, 5-2, 15-10) Elk Lake
(5-2, 2-5, 9-13) Western
Wayne (4-3, 6-1, 13-11) Mountain
View (2-5, 5-2, 10-13) Blue Ridge
(2-5, 3-4, 8-14) Lackawanna
Trail (2-5, 1-6, 5-16) Susquehanna
(0-7, 0-7, 0-20) Question or Comments, email
us at LLHoops.NEP-Beat@comcast.net Jon K. |
|
|
|
Questions or Comments, contact us at llhoops.nep-beat@comcast.net
|
email questions or comments to LLHoops.com webmaster |