Your source for Lancaster-Lebanon League Boys Basketball

 
 
 

2023 Lancaster-Lebanon Standings

Section 1

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Cedar Crest 9-1 0.900 9-1 0.900 21-8 0.724 15-1 6-7 L2
Penn Manor 6-4 0.600 6-4 0.600 17-8 0.680 8-3 9-5 L2
Hempfield 6-4 0.600 6-4 0.600 11-10 0.524 5-5 6-5 L2
Manheim Township 5-5 0.500 5-5 0.500 8-14 0.364 4-6 4-8 W2
JP McCaskey 4-6 0.400 4-6 0.400 7-15 0.318 4-7 3-8 L1
Lebanon 0-10 0.000 0-10 0.000 0-22 0.000 0-9 0-13 L22

Section 2

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Warwick 11-1 0.917 11-1 0.917 19-10 0.655 7-4 12-6 L2
Manheim Central 10-2 0.833 10-2 0.833 20-9 0.690 10-4 10-5 L4
Ephrata 7-5 0.583 7-5 0.583 12-10 0.545 5-5 7-5 L3
Garden Spot 7-5 0.583 7-5 0.583 12-10 0.545 6-4 6-6 W2
Conestoga Valley 4-8 0.333 4-9 0.308 6-16 0.273 4-7 2-9 L1
Elizabethtown 2-10 0.167 2-10 0.167 3-19 0.136 2-7 1-12 W1
Solanco 1-11 0.083 1-11 0.083 2-20 0.091 1-11 1-9 L3

Section 3

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Lampeter-Strasburg 10-2 0.833 10-2 0.833 16-8 0.667 7-4 9-4 L2
Octorara 8-4 0.667 8-4 0.667 18-10 0.643 9-4 9-6 L2
Eastern Lebanon County 7-5 0.583 8-5 0.615 13-10 0.565 8-2 5-8 L1
Cocalico 7-5 0.583 7-5 0.583 11-11 0.500 6-3 5-8 W1
Donegal 5-7 0.417 5-7 0.417 11-11 0.500 6-4 5-7 L1
Lancaster Catholic 5-7 0.417 5-7 0.417 8-14 0.364 5-5 3-9 W1
Northern Lebanon 0-12 0.000 0-12 0.000 6-16 0.273 4-9 2-7 L6

Section 4

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Columbia 8-0 1.000 8-0 1.000 20-7 0.741 9-4 11-3 L1
Lancaster Mennonite 6-2 0.750 6-2 0.750 19-9 0.679 10-3 9-6 L1
Lancaster Country Day 4-4 0.500 4-4 0.500 18-10 0.643 9-6 9-4 L1
Pequea Valley 2-6 0.250 2-6 0.250 10-12 0.455 4-7 6-5 W3
Annville-Cleona 0-8 0.000 0-8 0.000 10-13 0.435 5-4 5-9 L1
 
 
Fifty Years of Lancaster-Lebanon League Boys Basketball
 
LL Hoops Livestream
 
 
 
 
x