Section Champs
Cedar Crest-1, Warwick 2, LS 3, Lancaster Catholic 4, Columbia 5
Runnerups
McCaskey – 1, Etown 2, Cocalico 3, ELCO 4, Lancaster Mennonite 5
TEAM |
LG |
PCT |
OVR |
PCT |
---|---|---|---|---|
Cedar Crest | 11-2 | 0.846 | 24-6 | 0.800 |
JP McCaskey | 10-3 | 0.769 | 16-10 | 0.615 |
Manheim Township | 7-6 | 0.538 | 13-9 | 0.591 |
Hempfield | 4-9 | 0.308 | 6-16 | 0.273 |
Penn Manor | 3-10 | 0.231 | 8-14 | 0.364 |
TEAM |
LG |
PCT |
OVR |
PCT |
---|---|---|---|---|
Warwick | 11-2 | 0.846 | 19-7 | 0.731 |
Elizabethtown | 10-3 | 0.769 | 20-9 | 0.690 |
Lebanon | 7-6 | 0.538 | 12-10 | 0.545 |
Conestoga Valley | 2-11 | 0.154 | 7-15 | 0.318 |
Ephrata | 0-13 | 0.000 | 0-22 | 0.000 |
TEAM |
LG |
PCT |
OVR |
PCT |
---|---|---|---|---|
Lampeter-Strasburg | 12-1 | 0.923 | 16-10 | 0.615 |
Cocalico | 8-5 | 0.615 | 12-12 | 0.500 |
Manheim Central | 6-7 | 0.462 | 10-12 | 0.455 |
Garden Spot | 5-8 | 0.385 | 7-15 | 0.318 |
Solanco | 1-12 | 0.077 | 2-20 | 0.091 |
TEAM |
LG |
PCT |
OVR |
PCT |
---|---|---|---|---|
Lancaster Catholic | 12-1 | 0.923 | 24-3 | 0.889 |
Eastern Lebanon County | 10-3 | 0.769 | 19-7 | 0.731 |
Octorara | 7-6 | 0.538 | 16-9 | 0.640 |
Northern Lebanon | 3-10 | 0.231 | 7-15 | 0.318 |
Donegal | 1-12 | 0.077 | 3-19 | 0.136 |
TEAM |
LG |
PCT |
OVR |
PCT |
---|---|---|---|---|
Columbia | 10-0 | 1.000 | 18-9 | 0.667 |
Lancaster Mennonite | 7-3 | 0.700 | 11-13 | 0.458 |
Annville-Cleona | 6-4 | 0.600 | 12-11 | 0.522 |
Pequea Valley | 4-6 | 0.400 | 8-14 | 0.364 |
Lancaster Country Day | 3-7 | 0.300 | 7-15 | 0.318 |
Lebanon Catholic | 0-10 | 0.000 | 6-16 | 0.273 |