Section 1

TEAM

LG

PCT

OVR

PCT

Hempfield 6-2 0.750 13-5 0.722
JP McCaskey 6-2 0.750 8-8 0.500
Manheim Township 5-3 0.625 11-4 0.733
Cedar Crest 2-6 0.250 3-11 0.214
Penn Manor 1-7 0.125 3-13 0.188
 

Section 2

TEAM

LG

PCT

OVR

PCT

Warwick 7-1 0.875 14-3 0.824
Lebanon 7-1 0.875 17-4 0.810
Elizabethtown 3-5 0.375 5-7 0.417
Conestoga Valley 3-5 0.375 6-11 0.353
Ephrata 0-8 0.000 2-14 0.125
 

Section 3

TEAM

LG

PCT

OVR

PCT

Cocalico 7-1 0.875 16-5 0.762
Lampeter-Strasburg 6-2 0.750 9-4 0.692
Manheim Central 3-4 0.429 12-6 0.667
Garden Spot 2-6 0.250 6-10 0.375
Solanco 1-7 0.125 1-15 0.063
 

Section 4

TEAM

LG

PCT

OVR

PCT

Lancaster Catholic 8-0 1.000 21-5 0.808
Octorara 6-3 0.667 8-9 0.471
Eastern Lebanon County 4-4 0.500 12-8 0.600
Northern Lebanon 3-5 0.375 11-11 0.500
Donegal 0-8 0.000 1-13 0.071
 

Section 5

TEAM

LG

PCT

OVR

PCT

Columbia 8-0 1.000 18-5 0.783
Lancaster Mennonite 6-2 0.750 16-7 0.696
Lancaster Country Day 4-4 0.500 10-7 0.588
Pequea Valley 2-6 0.250 3-11 0.214
Annville-Cleona 0-8 0.000 0-13 0.000

Fifty Years of Lancaster-Lebanon League Boys’ Basketball

Sponsors

LL Scores:

April 6 – Thursday @ 7 pm
LL Boys Senior All-Star Game

 

March 24- Friday2A- PIAA Finals
Lancaster Mennonite 60 Aliquippa 44

 

Archives

Contact us

Webmaster
Dell Jackson
Webmaster@llhoops.com

LLhoops Recent Tweets