Section 1

TEAM

LG

PCT

OVR

PCT

Hempfield 11-5 0.688 21-7 0.750
Manheim Township 9-5 0.643 12-9 0.571
JP McCaskey 7-6 0.538 11-11 0.500
Cedar Crest 7-6 0.538 10-12 0.455
Penn Manor 2-12 0.143 3-18 0.143
 

Section 2

TEAM

LG

PCT

OVR

PCT

Warwick 11-4 0.733 21-7 0.750
Elizabethtown 8-5 0.615 16-11 0.593
Lebanon 8-6 0.571 16-9 0.640
Conestoga Valley 5-8 0.385 11-11 0.500
Ephrata 1-12 0.077 6-16 0.273
 

Section 3

TEAM

LG

PCT

OVR

PCT

Lampeter-Strasburg 16-0 1.000 28-1 0.966
Manheim Central 10-6 0.625 18-10 0.643
Garden Spot 6-7 0.462 8-14 0.364
Cocalico 4-9 0.308 6-15 0.286
Solanco 1-13 0.071 2-19 0.095
 

Section 4

TEAM

LG

PCT

OVR

PCT

Eastern Lebanon County 9-5 0.643 16-12 0.571
Octorara 7-6 0.538 14-11 0.560
Lancaster Catholic 7-7 0.500 8-14 0.364
Donegal 6-7 0.462 12-10 0.545
Northern Lebanon 4-9 0.308 8-14 0.364
 

Section 5

TEAM

LG

PCT

OVR

PCT

Columbia 9-1 0.900 21-4 0.840
Lancaster Mennonite 6-3 0.667 18-10 0.643
Lancaster Country Day 4-4 0.500 17-10 0.630
Pequea Valley 2-7 0.222 4-18 0.182
Annville-Cleona 0-9 0.000 2-20 0.091

Fifty Years of Lancaster-Lebanon League Boys’ Basketball

Sponsors

LL Scores:

April 6 – Thursday @ 7 pm
LL Boys Senior All-Star Game

 

March 24- Friday2A- PIAA Finals
Lancaster Mennonite 60 Aliquippa 44

 

Archives

Contact us

Webmaster
Dell Jackson
Webmaster@llhoops.com

LLhoops Recent Tweets