TEAM |
LG |
PCT |
OVR |
PCT |
---|---|---|---|---|
Hempfield | 11-0 | 1.000 | 25-4 | 0.862 |
Cedar Crest | 8-3 | 0.727 | 14-10 | 0.583 |
JP McCaskey | 6-4 | 0.600 | 11-11 | 0.500 |
Penn Manor | 5-5 | 0.500 | 11-11 | 0.500 |
Manheim Township | 2-8 | 0.200 | 5-17 | 0.227 |
Lebanon | 0-10 | 0.000 | 0-22 | 0.000 |
TEAM |
LG |
PCT |
OVR |
PCT |
---|---|---|---|---|
Manheim Central | 11-1 | 0.917 | 22-7 | 0.759 |
Warwick | 10-3 | 0.769 | 17-11 | 0.607 |
Elizabethtown | 7-5 | 0.583 | 10-12 | 0.455 |
Conestoga Valley | 6-6 | 0.500 | 11-11 | 0.500 |
Ephrata | 5-7 | 0.417 | 13-9 | 0.591 |
Garden Spot | 3-9 | 0.250 | 6-16 | 0.273 |
Solanco | 1-11 | 0.083 | 6-16 | 0.273 |
TEAM |
LG |
PCT |
OVR |
PCT |
---|---|---|---|---|
Lampeter-Strasburg | 11-2 | 0.846 | 20-8 | 0.714 |
Octorara | 10-2 | 0.833 | 18-9 | 0.667 |
Donegal | 8-4 | 0.667 | 14-9 | 0.609 |
Lancaster Catholic | 5-7 | 0.417 | 9-13 | 0.409 |
Eastern Lebanon County | 4-8 | 0.333 | 11-12 | 0.478 |
Cocalico | 4-8 | 0.333 | 7-15 | 0.318 |
Northern Lebanon | 0-12 | 0.000 | 1-21 | 0.045 |
TEAM |
LG |
PCT |
OVR |
PCT |
---|---|---|---|---|
Columbia | 7-2 | 0.778 | 20-6 | 0.769 |
Lancaster Mennonite | 7-2 | 0.778 | 21-8 | 0.724 |
Lancaster Country Day | 4-4 | 0.500 | 16-10 | 0.615 |
Annville-Cleona | 1-7 | 0.125 | 8-14 | 0.364 |
Pequea Valley | 1-7 | 0.125 | 5-17 | 0.227 |