Your source for Lancaster-Lebanon League Boys Basketball

 
 
 

District 2 Boys/Girls Scores (1/14 to 1/19)

 

UPCOMING DISTRICT 2 BOYS GAMES

 

TUESDAY, 1/15

Scranton Prep 40, Abington Heights 68 (LL-1)

Delaware Valley 59, Scranton 62 OT (LL-1/2)

Western Wayne 46, Honesdale 59 (LL-2)

Wallenpaupack 55, North Pocono 51 (LL-2)

Dunmore 36, Lakeland 54 (LL-3)

Riverside 39, Holy Cross 65 (LL-3)

Carbondale 34, Mid Valley 56 (LL-3)

Old Forge 39, Montrose 48 (LL-3/4)

Mountain View 54, Susquehanna 53 (LL-4)

Blue Ridge 48, Lackawanna Trail 56 (LL-4)

Forest City 46. Elk Lake 71 (LL-4)

Crestwood 56, Dallas 43 (WVC-1)

Pittston Area 57, Wilkes-Barre Coughlin 56 (WVC-1)

Wyoming Valley West 50, Hazleton Area 72 (WVC-1)

Tunkhannock 44, Holy Redeemer 55 (WVC-2/3)

Nanticoke Area 50, Hanover Area 34 (WVC-2/3)

Wilkes-Barre GAR 60, MMI Prep 53 (WVC-2/3)

Wilkes-Barre Meyers 47, Northwest Area 56 (WVC-2/3)

Wyoming Area 47, Lake-Lehman 61 (WVC-2/3)

Berwick 19, Wyoming Seminary 41 (WVC-2/3)      

  

WEDNESDAY, 1/16

Valley View 54, West Scranton 31 (LL-1)

 

THURSDAY, 1/17

Hanover Area 49, Tunkhannock 62 (WVC-2/3)

 

FRIDAY, 1/18

Scranton Prep 59, Valley View 57 (LL-1)

Scranton 52, Wallenpaupack 64 (LL-1/2)

West Scranton 35, Delaware Valley 45 (LL-1/2)

Abington Heights 68, Honesdale 35 (LL-1/2)

Western Wayne 52, North Pocono 62 (LL-2)

Holy Cross 45, Mid Valley 48 (LL-3)

Riverside 39, Dunmore 52 (LL-3)

Lakeland 58, Old Forge 25 (LL-3)

Blue Ridge 68, Carbondale 69 (LL-3/4)

Susquehanna 48, Lackawanna Trail 36 (LL-4)

Mountain View 47, Forest City 34 (LL-4)

Elk Lake 54, Montrose 48 (LL-4)

Hazleton Area 51, Crestwood 66 (WVC-1)

Pittston Area 41, Dallas 71 (WVC-1)

Wilkes-Barre Coughlin 65, Wyoming Valley West 63 (WVC-1)

Northwest Area 40, Nanticoke Area 55 (WVC-2/3)

Holy Redeemer 59, Wilkes-Barre Meyers 47 (WVC-2/3)

Wyoming Seminary 82, Wyoming Area 34 (WVC-2/3)

Lake-Lehman 68, Wilkes-Barre GAR 74 (WVC-2/3)

MMI Prep 49, Berwick 34 (WVC-2/3)Scranton Prep at Valley View (LL-1)

 

SATURDAY, 1/19

Williamsport at Hazleton Area (ppd to 1/23)

Wyoming Area at Mountain View (ppd to 2/2)

Towanda at Elk Lake (ppd to 1/26)

 

 

UPCOMING DISTRICT 2 GIRLS GAMES

 

MONDAY, 1/14

Abington Heights 26, Scranton Prep 46 (LL-1)

West Scranton 54, Valley View 49 (LL-1)

Scranton 52, Delaware Valley 49 (LL-1/2)

North Pocono 31, Wallenpaupack 38 (LL-2)

Honesdale 26, Western Wayne 30 (LL-2)

Holy Cross 43, Riverside 53 (LL-3)

Mid Valley 49, Carbondale 46 (LL-3)

Lakeland 24, Dunmore 54 (LL-3)

Old Forge 57, Montrose 20 (LL-3/4)

Susquehanna 47, Mountain View 28 (LL-4)

Lackawanna Trail 30, Blue Ridge 33 (LL-4)

Elk Lake 47, Forest City 41 (LL-4)

Hazleton Area 57, Wyoming Valley West 19 (WVC-1)

Dallas 52, Crestwood 48 (WVC-1)

Wilkes-Barre Coughlin 36, Pittston Area 49 (WVC-1)

Wilkes-Barre Meyers 51, Wyoming Area 40 (WVC-2/3)

Northwest Area 25, Lake-Lehman 44 (WVC-2/3)

Hanover Area 27, Nanticoke Area 54 (WVC-2/3)

Wyoming Seminary 29, Berwick 56 (WVC-2/3)

Wilkes-Barre GAR 41, Tunkhannock 46 (WVC-2/3)

MMI Prep 12, Holy Redeemer 63 (WVC-2/3)

 

TUESDAY, 1/15

Williamsport 52, Lewisburg 61

 

THURSDAY, 1/17

Valley View 41, Scranton Prep 61 (LL-1)

Honesdale 39, Abington Heights 53 (LL-1/2)

Wallenpaupack 55, Scranton 34 (LL-1/2)

Delaware Valley 30, West Scranton 53 (LL-1/2)

North Pocono 49, Western Wayne 20 (LL-2)

Dunmore 56, Riverside 38 (LL-3)

Mid Valley 37, Holy Cross 66 (LL-3)

Old Forge at Lakeland (LL-3) ppd

Carbondale 46, Blue Ridge 27 (LL-3/4)

Susquehanna 62, Lackawanna Trail 22 (LL-4)

Forest City 29, Mountain View 30 (LL-4)

Montrose 44, Elk Lake 37 (LL-4)

Dallas 41, Pittston Area 28 (WVC-1)

Crestwood 32, Hazleton Area 57 (WVC-1)

Wyoming Valley West 54, Wilkes-Barre Coughlin 34 (WVC-1)

Holy Redeemer 58, Wilkes-Barre Meyers 38 (WVC-2/3)

Nanticoke 49, Northwest Area 45 (WVC-2/3)

Lake-Lehman 53, Wilkes-Barre GAR 22 (WVC-2/3)

Wyoming Area 35, Wyoming Seminary 28 (WVC-2/3)

Tunkhannock 35, Hanover Area 39 (WVC-2/3)

Berwick 49, MMI Prep 16 (WVC-2/3) 

Williamsport 75, Shikellamy 50

 

SATURDAY, 1/19

Dallas at Susquehanna (date TBA)

Wallenpaupack at Pocono Mountain East (cancelled)

Saddle River Day School at West Scranton (cancelled)

Northwest Area at Blue Ridge (ppd to 2/9)

Wyoming Seminary at Lackawanna Trail (date TBA)

Our Lady of Lourdes at Williamsport (ppd to 1/23)

 

 

 

 

 
Fifty Years of Lancaster-Lebanon League Boys Basketball
 
LL Hoops Livestream
 
 
 
 
x