Your source for Lancaster-Lebanon League Boys Basketball

 
 
 

District 2 Boys Standings (games through 1/14)

 

2020-2021 BOYS RECORDS

 

games through 1/14

 

 

WYOMING VALLEY CONFERENCE

   Team (division, overall record)

        z= won overall title

 

DIVISION 1

Wilkes-Barre Area (0-0, 3-0)  6A

Pittston Area (0-0, 1-0)  5A

Tunkhannock (0-0, 2-1)  5A

Hazleton Area (0-0, 0-0)  6A

Crestwood (0-0, 0-1)  5A

Wyoming Valley West (0-0, 0-1)  5A

Berwick (0-0, 0-2)  4A

 

 

DIVISION 2

Nanticoke Area (0-0, 2-0)  4A

Dallas (0-0, 1-0)  4A

Wyoming Seminary (0-0, 1-0)  3A

Lake-Lehman (0-0, 1-2)  4A

Wyoming Area (0-0, 0-1)  4A

Hanover Area (0-0, 0-2)  4A

Holy Redeemer (0-0, 0-2)  3A

 

 

 

LACKAWANNA LEAGUE

   Team (division, overall record)  

  • D1/D2: crossovers are included in division record
  • D3/D4: crossovers are NOT included in division record

 

DIVISION 1  

Abington Heights (0-0, 0-0)  5A

Scranton (0-0, 0-0)  6A

Scranton Prep (0-0, 0-0)  4A

Valley View (0-0, 0-0)  5A

West Scranton (0-0, 0-0)  5A

 

 

DIVISION 2  

Honesdale (0-0, 0-0)  4A

North Pocono (0-0, 0-0)  5A

Wallenpaupack (0-0, 0-0)  5A

Western Wayne (0-0, 0-0)  4A

Delaware Valley (0-0, 0-2)  6A

 

 

DIVISION 3    

Riverside (0-0, 3-0)  3A  0-0 crossover                                                         

Carbondale (0-0, 0-0)  3A  0-0 crossover                                                               

Dunmore (0-0, 0-0)  3A  0-0 crossover                                                

Holy Cross (0-0, 0-0)  2A  0-0 crossover                                                                      

Lakeland (0-0, 0-0)  3A  0-0 crossover                                     

Mid Valley (0-0, 0-0)  4A  0-0 crossover                                   

Old Forge (0-0, 0-0)  2A  0-0 crossover                                               

 

 

DIVISION 4    

Blue Ridge (0-0, 0-0)  2A  0-0 crossover                                                            

Elk Lake (0-0, 0-0)  2A  0-0 crossover                                                           

Forest City (0-0, 0-0)  1A  0-0 crossover                                                 

Lackawanna Trail (0-0, 0-0)  2A  0-0 crossover                                                        

Montrose (0-0, 0-0)  3A  0-0 crossover                                      

Mountain View (0-0, 0-0)  2A  0-0 crossover                                                     

Susquehanna (0-0, 0-0)  2A  0-0 crossover                                                    

 

 

 

*Williamsport (0-0)  6A

       (District 4 member who competes in D2 AAAAAA playoffs)

 

 

 

 
Fifty Years of Lancaster-Lebanon League Boys Basketball
 
LL Hoops Livestream
 
 
 
 
x