5th year at Annville-Cleona
Qualified for Districts 2019
1000 Point Club
1983- Jeff Heisey 1,030
1988- Will Laskey 2,087
1991- Joshua Billings 1,068
1995- Bill Davidson 1,161
2000- Mark Linebaugh 1847
2007- Brian Barry 1,152
2007- Clay Failor 1,034
2018- Noah Myers 1,035
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-02 | TBA | Brandywine Heights | L 29-41 |
12-03 | TBA | Northern Lehigh | W 45-26 |
12-06 | 7:30 pm | Upper Dauphin | W 48-42 |
12-09 | 7:30 pm | Millersburg | W 42-39 |
12-13 | 7:30 pm | Oley Valley | L 30-58 |
12-19 | 7:30 pm | Big Spring | L 24-55 |
12-20 | 7:30 pm | Lancaster Mennonite * | L 40-49 |
12-27 | 3:00 pm | Kutztown | L 32-46 |
12-28 | 3:00 pm | York County Tech | L 39-51 |
01-03 | 7:30 pm | Tulpehocken | W 52-41 |
01-06 | 7:30 pm | Lancaster Country Day * | L 38-50 |
01-07 | 4:30 pm | Susquenita | W 58-34 |
01-09 | 7:30 pm | Northern Lebanon | W 39-30 |
01-12 | 7:30 pm | Columbia * | L 34-68 |
01-16 | 7:30 pm | Williams Valley | W 51-39 |
01-20 | 7:30 pm | Pequea Valley * | W 43-33 |
01-23 | 7:30 pm | Lancaster Mennonite * | L 33-49 |
01-25 | 7:30 pm | Eastern Lebanon County | L 26-62 |
01-26 | 7:30 pm | Lancaster Country Day * | L 47-64 |
01-31 | 7:30 pm | Columbia * | L 44-64 |
02-03 | 7:30 pm | Mount Carmel | L 40-67 |
02-08 | 7:30 pm | Pequea Valley * | L 43-44 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
1 | Ricardo Cruz | 12 | N/A |
3 | Wyatt Mase | 9 | N/A |
4 | Bryce Keller | 10 | N/A |
5 | Lassana Konneh | 12 | N/A |
10 | Jayden Guerrido | 10 | N/A |
11 | Dylan Clements | 12 | N/A |
12 | Bryson Fogelsanger | 12 | N/A |
13 | Ben Morcom | 11 | N/A |
14 | Elisha Shabach | 10 | N/A |
15 | Anthony Pena | 12 | N/A |
20 | David Moran | 9 | N/A |
21 | Jonathan Shay | 10 | N/A |
22 | Maej Hmcir | 11 | N/A |
23 | Gavin Keller | 12 | N/A |
24 | Hudson Sellers | 9 | N/A |
30 | Dominic Casciotti | 10 | N/A |
33 | Jake Zdazinski | 10 | N/A |
34 | Sam Slabach | 12 | N/A |
35 | Connor Horning | 12 | N/A |