4th year at Annville-Cleona
Qualified for Districts 2019
1000 Point Club
1983- Jeff Heisey 1,030
1988- Will Laskey 2,087
1991- Joshua Billings 1,068
1995- Bill Davidson 1,161
2000- Mark Linebaugh 1847
2007- Brian Barry 1,152
2007- Clay Failor 1,034
2018- Noah Myers 1,035
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-10 | 7:00 pm | Brandywine Heights | L 29-66 |
12-11 | TBA | Northern Lehigh | W 39-33 |
12-15 | 7:30 pm | Columbia * | L 37-70 |
12-17 | 7:30 pm | Pequea Valley * | L 43-45 |
12-20 | 7:30 pm | Palmyra | L 33-53 |
12-28 | TBA | Tulpehocken | L 47-69 |
12-29 | TBA | Red Land | L 35-53 |
01-01 | 1:00 pm | Palmyra | - |
01-03 | 7:30 pm | Eastern Lebanon County | L 25-66 |
01-10 | 7:30 pm | East Pennsboro | W 42-37 |
01-11 | 7:30 pm | Lancaster Country Day * | L 41-56 |
01-14 | 7:30 pm | Antietam | L 36-71 |
01-18 | 7:30 pm | Pequea Valley * | L 46-53 |
01-19 | 7:30 pm | Lancaster Mennonite * | L 29-58 |
01-22 | 1:00 pm | Northern Lebanon | L 41-61 |
01-25 | 7:30 pm | Columbia * | L 33-95 |
01-27 | 7:30 pm | Mount Carmel | L 32-53 |
01-29 | 11:30 am | Camp Hill | L 42-58 |
02-01 | 7:30 pm | Lancaster Mennonite * | L 38-60 |
02-05 | 1:30 pm | Kutztown | L 30-54 |
02-07 | 7:30 pm | Kennard-Dale | L 25-56 |
02-08 | 7:30 pm | Lancaster Country Day * | L 36-43 |
02-10 | 7:30 pm | Oley Valley | L 45-64 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
1 | Ricardo Cruz | 11 | G |
3 | Chase Maguire | 12 | G |
5 | Jake Mills | 12 | G |
10 | James Morrissey | 12 | G |
12 | Lassana Konneh | 11 | G |
13 | Jonathon Shay | 9 | F |
14 | Ben Morcom | 10 | G |
15 | Elisha Shabach | 9 | G |
20 | Simon Domencic | 12 | G |
23 | Gavin Keller | 11 | F |
24 | Da'Modric Green | 12 | F |
32 | Isaac Good | 12 | F |
33 | Cash Anspach | 12 | F |
34 | Sam Slabach | 11 | G |