2020-2021 Lancaster-Lebanon Standings
Section 1
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Hempfield | 6-2 | 6-2 | 13-5 | L1 |
JP McCaskey | 6-2 | 6-2 | 8-8 | W1 |
Manheim Township | 5-3 | 5-3 | 11-4 | L1 |
Cedar Crest | 2-6 | 2-6 | 3-11 | L6 |
Penn Manor | 1-7 | 1-7 | 3-13 | W1 |
Section 2
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Warwick | 7-1 | 7-1 | 14-3 | W1 |
Lebanon | 7-1 | 7-1 | 17-4 | L1 |
Elizabethtown | 3-5 | 3-5 | 5-7 | W1 |
Conestoga Valley | 3-5 | 3-5 | 6-11 | L5 |
Ephrata | 0-8 | 0-8 | 2-14 | L3 |
Section 3
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Cocalico | 7-1 | 7-1 | 16-5 | L1 |
Lampeter-Strasburg | 6-2 | 6-2 | 9-4 | L1 |
Manheim Central | 3-4 | 3-4 | 12-6 | L1 |
Garden Spot | 2-5 | 2-6 | 6-10 | W1 |
Solanco | 1-7 | 1-7 | 1-15 | L6 |
Section 4
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Lancaster Catholic | 8-0 | 8-0 | 21-5 | L1 |
Octorara | 5-3 | 6-3 | 8-9 | L1 |
Eastern Lebanon County | 4-4 | 4-4 | 12-8 | W3 |
Northern Lebanon | 3-5 | 3-5 | 11-11 | W3 |
Donegal | 0-8 | 0-8 | 1-13 | W1 |
Section 5
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Columbia | 8-0 | 8-0 | 17-5 | L1 |
Lancaster Mennonite | 6-2 | 6-2 | 16-7 | L1 |
Lancaster Country Day | 4-4 | 4-4 | 10-7 | L1 |
Pequea Valley | 2-6 | 2-6 | 3-10 | L4 |
Annville-Cleona | 0-8 | 0-8 | 0-13 | L13 |