Your source for Lancaster-Lebanon League Boys Basketball

 
 
 

2020 Lancaster-Lebanon Standings

Section 1

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Hempfield 6-2 0.750 6-2 0.750 13-5 0.722 8-2 5-3 L1
JP McCaskey 6-2 0.750 6-2 0.750 8-8 0.500 4-5 4-3 W1
Manheim Township 5-3 0.625 5-3 0.625 11-4 0.733 7-1 4-3 L1
Cedar Crest 2-6 0.250 2-6 0.250 3-11 0.214 2-6 1-5 L6
Penn Manor 1-7 0.125 1-7 0.125 3-13 0.188 3-6 0-7 W1

Section 2

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Warwick 7-1 0.875 7-1 0.875 14-3 0.824 9-0 5-3 W1
Lebanon 7-1 0.875 7-1 0.875 17-4 0.810 11-1 6-3 L1
Elizabethtown 3-5 0.375 3-5 0.375 5-7 0.417 2-3 3-4 W1
Conestoga Valley 3-5 0.375 3-5 0.375 6-11 0.353 3-4 3-7 L5
Ephrata 0-8 0.000 0-8 0.000 2-14 0.125 2-7 0-7 L3

Section 3

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Cocalico 7-1 0.875 7-1 0.875 16-5 0.762 7-3 9-2 L1
Lampeter-Strasburg 6-2 0.750 6-2 0.750 9-4 0.692 5-2 4-2 L1
Manheim Central 3-4 0.429 3-4 0.429 12-6 0.667 6-2 6-4 L1
Garden Spot 2-5 0.286 2-6 0.250 6-10 0.375 4-4 2-6 W1
Solanco 1-7 0.125 1-7 0.125 1-15 0.063 1-5 0-10 L6

Section 4

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Lancaster Catholic 8-0 1.000 8-0 1.000 21-5 0.808 14-1 7-4 L1
Octorara 5-3 0.625 6-3 0.667 8-9 0.471 5-3 3-6 L1
Eastern Lebanon County 4-4 0.500 4-4 0.500 12-8 0.600 6-5 6-3 W3
Northern Lebanon 3-5 0.375 3-5 0.375 11-11 0.500 9-4 2-7 W3
Donegal 0-8 0.000 0-8 0.000 1-13 0.071 1-5 0-8 W1

Section 5

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Columbia 8-0 1.000 8-0 1.000 17-5 0.773 8-1 9-4 L1
Lancaster Mennonite 6-2 0.750 6-2 0.750 16-7 0.696 10-4 6-3 L1
Lancaster Country Day 4-4 0.500 4-4 0.500 10-7 0.588 6-2 4-5 L1
Pequea Valley 2-6 0.250 2-6 0.250 3-10 0.231 2-5 1-5 L4
Annville-Cleona 0-8 0.000 0-8 0.000 0-13 0.000 0-6 0-7 L13
 
 
Fifty Years of Lancaster-Lebanon League Boys Basketball
 
LL Hoops Livestream
 
 
 
 
x