1000 point club
1971 Jim Flores 1187
1984 Les Grow 1329
1993 Chad Burkhart 1123
2002 Dan Snyder 1125
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-06 | 7:30 pm | Red Land | W 43-33 |
12-13 | 7:30 pm | Penn Manor | W 62-35 |
12-16 | 7:30 pm | Garden Spot * | W 45-41 |
12-17 | 8:00 pm | Hamburg | W 52-38 |
12-21 | 7:30 pm | Donegal | W 48-43 |
12-22 | 7:30 pm | Cocalico | L 58-66 |
12-27 | 6:00 pm | Red Land | L 40-51 |
12-28 | 1:30 pm | Northern Lebanon | W 47-27 |
01-03 | 7:30 pm | Solanco * | L 38-42 |
01-06 | 7:30 pm | Manheim Central * | L 37-54 |
01-10 | 7:30 pm | Conestoga Valley * | L 50-52 |
01-13 | 7:30 pm | Warwick * | L 34-55 |
01-14 | 1:30 pm | Twin Valley | W 58-34 |
01-17 | 7:30 pm | Elizabethtown * | W 67-63 (OT) |
01-20 | 7:30 pm | Garden Spot * | W 44-40 |
01-23 | 7:30 pm | Daniel Boone | W 67-44 |
01-26 | 7:30 pm | Solanco * | W 57-48 |
01-31 | 7:30 pm | Manheim Central * | L 51-63 |
02-02 | 7:30 pm | Wyomissing | W 65-60 |
02-03 | 7:30 pm | Conestoga Valley * | W 51-49 |
02-07 | 7:30 pm | Warwick * | L 29-70 |
02-09 | 7:30 pm | Elizabethtown * | L 52-56 (OT) |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
1 | Ethan Haupt | 10 | G |
2 | Landry Kopp | 10 | G |
4 | Josh Oberholtzer | 10 | G |
5 | Dahvir Atkins | 10 | F |
10 | Brayden Brown | 10 | F |
11 | Cooper Truskey | 10 | G |
14 | Grayson Shellhammer | 9 | G |
15 | Marcus Hardin | 10 | G |
20 | Ryan Bromirski | 12 | F |
21 | Gavin Haupt | 11 | F |
22 | Brennan Hurst | 12 | G |
23 | Andre Weidman | 12 | F |
24 | Dylan Kohl | 12 | F |
30 | Cayden Landis | 10 | G |
31 | Dylan Mahlandt | 12 | G |
32 | Marlon Perez | 10 | F |
33 | Aiden Walsh | 9 | F |
34 | Trent Wolf | 11 | F |
44 | Kolton Sweigart | 9 | F |
54 | Weston Nolt | 12 | F |