Your source for Lancaster-Lebanon League Boys Basketball

 
 
 

2021 Lancaster-Lebanon Standings

Section 1

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Manheim Township 6-2 0.750 9-5 0.643 12-9 0.571 6-4 6-5 L1
Hempfield 5-3 0.625 11-5 0.688 21-7 0.750 10-3 11-4 L1
JP McCaskey 5-3 0.625 7-6 0.538 11-11 0.500 6-5 5-6 W2
Cedar Crest 4-4 0.500 7-6 0.538 10-12 0.455 5-5 5-7 L2
Penn Manor 0-8 0.000 2-12 0.143 3-18 0.143 0-9 3-9 W1

Section 2

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Warwick 6-2 0.750 11-4 0.733 21-7 0.750 13-3 8-4 L1
Lebanon 6-2 0.750 8-6 0.571 16-9 0.640 9-4 7-5 L2
Elizabethtown 4-4 0.500 8-5 0.615 16-11 0.593 9-7 7-4 L1
Conestoga Valley 3-5 0.375 6-8 0.429 11-11 0.500 8-5 3-6 W1
Ephrata 1-7 0.125 1-12 0.077 6-16 0.273 2-6 4-10 L5

Section 3

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Lampeter-Strasburg 9-0 1.000 16-0 1.000 28-1 0.966 16-1 12-0 L1
Manheim Central 5-5 0.500 10-6 0.625 18-10 0.643 9-4 9-6 L1
Garden Spot 4-4 0.500 6-8 0.429 8-14 0.364 6-4 2-10 L3
Cocalico 2-6 0.250 4-9 0.308 6-15 0.286 3-7 3-8 L3
Solanco 1-7 0.125 1-13 0.071 2-19 0.095 1-8 1-11 L16

Section 4

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Eastern Lebanon County 6-2 0.750 9-5 0.643 16-12 0.571 8-2 8-10 L1
Octorara 5-3 0.625 7-6 0.538 14-11 0.560 7-5 7-6 L2
Lancaster Catholic 5-4 0.556 7-7 0.500 8-14 0.364 4-5 4-9 L2
Donegal 3-5 0.375 6-7 0.462 12-10 0.545 7-5 5-5 W1
Northern Lebanon 2-6 0.250 4-9 0.308 8-14 0.364 4-8 4-6 W1

Section 5

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Columbia 8-0 1.000 9-1 0.900 21-4 0.840 13-1 8-3 L1
Lancaster Mennonite 6-2 0.750 6-3 0.667 18-10 0.643 9-5 9-5 L1
Lancaster Country Day 4-4 0.500 4-4 0.500 17-10 0.630 8-4 9-6 L1
Pequea Valley 2-7 0.222 2-7 0.222 4-18 0.182 2-8 2-10 L9
Annville-Cleona 0-8 0.000 0-9 0.000 2-20 0.091 0-10 2-10 L13
 
 
Fifty Years of Lancaster-Lebanon League Boys Basketball
 
LL Hoops Livestream
 
 
 
 
x