2021 Lancaster-Lebanon Standings
Section 1
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Manheim Township | 6-2 | 9-5 | 12-9 | L1 |
Hempfield | 5-3 | 11-5 | 21-7 | L1 |
JP McCaskey | 5-3 | 7-6 | 11-11 | W2 |
Cedar Crest | 4-4 | 7-6 | 10-12 | L2 |
Penn Manor | 0-8 | 2-12 | 3-18 | W1 |
Section 2
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Warwick | 6-2 | 11-4 | 21-7 | L1 |
Lebanon | 6-2 | 8-6 | 16-9 | L2 |
Elizabethtown | 4-4 | 8-5 | 16-11 | L1 |
Conestoga Valley | 3-5 | 6-8 | 11-11 | W1 |
Ephrata | 1-7 | 1-12 | 6-16 | L5 |
Section 3
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Lampeter-Strasburg | 9-0 | 16-0 | 28-1 | L1 |
Manheim Central | 5-5 | 10-6 | 18-10 | L1 |
Garden Spot | 4-4 | 6-8 | 8-14 | L3 |
Cocalico | 2-6 | 4-9 | 6-15 | L3 |
Solanco | 1-7 | 1-13 | 2-19 | L16 |
Section 4
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Eastern Lebanon County | 6-2 | 9-5 | 16-12 | L1 |
Octorara | 5-3 | 7-6 | 14-11 | L2 |
Lancaster Catholic | 5-4 | 7-7 | 8-14 | L2 |
Donegal | 3-5 | 6-7 | 12-10 | W1 |
Northern Lebanon | 2-6 | 4-9 | 8-14 | W1 |
Section 5
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Columbia | 8-0 | 9-1 | 21-4 | L1 |
Lancaster Mennonite | 6-2 | 6-3 | 18-10 | L1 |
Lancaster Country Day | 4-4 | 4-4 | 17-10 | L1 |
Pequea Valley | 2-7 | 2-7 | 4-18 | L9 |
Annville-Cleona | 0-8 | 0-9 | 2-20 | L13 |