2024-2025 Lancaster-Lebanon Standings
Section 1
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Cedar Crest | 6-2 | 6-2 | 12-5 | W1 |
Penn Manor | 5-2 | 5-2 | 11-5 | W3 |
Manheim Township | 5-3 | 5-3 | 11-6 | W3 |
Lebanon | 3-5 | 3-5 | 6-13 | L4 |
JP McCaskey | 3-5 | 3-5 | 5-13 | L1 |
Hempfield | 1-6 | 1-6 | 3-13 | L1 |
Section 2
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Warwick | 9-0 | 9-0 | 15-2 | W6 |
Conestoga Valley | 7-3 | 7-3 | 9-9 | W1 |
Ephrata | 5-4 | 5-4 | 11-5 | L1 |
Cocalico | 5-4 | 5-4 | 9-8 | L1 |
Elizabethtown | 3-6 | 3-6 | 5-12 | W2 |
Garden Spot | 3-7 | 3-7 | 7-10 | L1 |
Solanco | 1-9 | 1-9 | 4-14 | L4 |
Section 3
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Manheim Central | 6-1 | 6-1 | 15-2 | W3 |
Octorara | 5-2 | 5-2 | 14-2 | L1 |
Lampeter-Strasburg | 5-2 | 5-2 | 12-5 | W4 |
Donegal | 3-4 | 3-4 | 8-8 | W2 |
Eastern Lebanon County | 2-5 | 2-5 | 5-10 | L3 |
Lancaster Catholic | 0-7 | 0-7 | 0-17 | L17 |
Section 4
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Lancaster Mennonite | 7-0 | 7-0 | 14-2 | L1 |
Lancaster Country Day | 4-3 | 4-3 | 11-6 | L1 |
Annville-Cleona | 4-3 | 4-3 | 9-7 | W1 |
Pequea Valley | 3-5 | 3-5 | 7-9 | L1 |
Northern Lebanon | 3-6 | 3-6 | 5-12-1 | W1 |
Columbia | 2-6 | 2-6 | 2-12 | L4 |