Standings
Section 1
LL Wins | LL loss | Overall - W | L | ||
---|---|---|---|---|---|
C Crest | 7 | 1 | 13 | 2 | |
McCaskey | 6 | 1 | 10 | 4 | |
Hempfield | 4 | 3 | 5 | 9 | |
TWP | 3 | 5 | 8 | 7 | |
Penn Manor | 2 | 6 | 7 | 8 |
Section 2
LL Wins | LL loss | Overall - W | L | ||
---|---|---|---|---|---|
Warwick | 6 | 2 | 11 | 4 | |
Etown | 5 | 2 | 10 | 4 | |
Lebanon | 4 | 4 | 8 | 7 | |
Conestoga Valley | 1 | 7 | 4 | 12 | |
Ephrata | 0 | 7 | 0 | 15 |
Section 3
LL Wins | LL loss | Overall - W | L | ||
---|---|---|---|---|---|
Lampeter-Strasburg | 7 | 0 | 9 | 5 | |
Cocalico | 5 | 3 | 8 | 6 | |
Garden Spot | 3 | 4 | 5 | 9 | |
Manheim Central | 3 | 4 | 7 | 8 | |
Solanco | 1 | 7 | 2 | 13 | |