Your source for Lancaster-Lebanon League Boys Basketball

 
 
 

2025-2026 Lancaster-Lebanon Standings

Section 1

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Hempfield 8-2 0.800 10-3 0.769 11-13 0.458 6-7 5-6 L1
Manheim Township 7-3 0.700 9-4 0.692 12-10 0.545 5-4 7-6 L1
Cedar Crest 7-3 0.700 10-3 0.769 14-14 0.500 8-3 6-11 L4
JP McCaskey 6-4 0.600 7-4 0.636 10-11 0.476 7-5 3-6 L2
Penn Manor 2-8 0.200 3-10 0.231 5-17 0.227 2-8 3-9 L7
Lebanon 0-10 0.000 5-13 0.278 7-15 0.318 6-7 1-8 L7

Section 2

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Conestoga Valley 11-1 0.917 15-4 0.789 16-9 0.640 8-3 8-6 L2
Warwick 9-3 0.750 13-5 0.722 18-6 0.750 10-2 8-4 L2
Cocalico 7-5 0.583 12-5 0.706 20-8 0.714 12-4 8-4 L1
Elizabethtown 7-5 0.583 8-9 0.471 11-11 0.500 6-4 5-7 L1
Solanco 6-6 0.500 11-7 0.611 15-9 0.625 8-4 7-5 L2
Ephrata 1-11 0.083 1-14 0.067 4-17 0.190 3-6 1-11 L14
Garden Spot 1-11 0.083 3-13 0.188 3-19 0.136 2-9 1-10 L3

Section 3

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Octorara 10-0 1.000 11-1 0.917 25-5 0.833 11-1 14-4 L1
Eastern Lebanon County 5-5 0.500 8-8 0.500 13-11 0.542 9-2 4-9 L2
Lampeter-Strasburg 5-5 0.500 7-8 0.467 9-13 0.409 5-5 4-8 L2
Lancaster Catholic 5-5 0.500 6-10 0.375 10-17 0.370 5-4 5-13 L1
Manheim Central 4-6 0.400 5-11 0.313 10-14 0.417 6-3 4-11 L2
Donegal 1-9 0.100 2-15 0.118 2-19 0.095 2-8 0-11 W1

Section 4

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Lancaster Mennonite 10-0 1.000 16-0 1.000 24-4 0.857 14-1 10-3 L1
Lancaster Country Day 5-5 0.500 5-5 0.500 14-9 0.609 6-5 8-4 L2
Pequea Valley 5-5 0.500 6-7 0.462 12-11 0.522 8-3 4-8 L2
Northern Lebanon 5-5 0.500 5-6 0.455 10-12 0.455 6-6 4-6 W1
Columbia 3-7 0.300 3-8 0.273 4-18 0.182 3-7 1-11 L3
Annville-Cleona 2-8 0.200 2-9 0.182 6-16 0.273 5-7 1-9 L1
 
 
Fifty Years of Lancaster-Lebanon League Boys Basketball
 
LL Hoops Livestream
 
 
x