Your source for Lancaster-Lebanon League Boys Basketball

 
 
 

2024-2025 Lancaster-Lebanon Standings

Section 1

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Cedar Crest 6-2 0.750 6-2 0.750 12-5 0.706 5-3 7-2 W1
Penn Manor 5-2 0.714 5-2 0.714 11-5 0.688 5-2 6-3 W3
Manheim Township 5-3 0.625 5-3 0.625 11-6 0.647 7-3 4-3 W3
Lebanon 3-5 0.375 3-5 0.375 6-13 0.316 4-7 2-6 L4
JP McCaskey 3-5 0.375 3-5 0.375 5-13 0.278 4-7 1-6 L1
Hempfield 1-6 0.143 1-6 0.143 3-13 0.188 1-7 2-6 L1

Section 2

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Warwick 9-0 1.000 9-0 1.000 15-2 0.882 6-2 9-0 W6
Conestoga Valley 7-3 0.700 7-3 0.700 9-9 0.500 3-4 6-5 W1
Ephrata 5-4 0.556 5-4 0.556 11-5 0.688 6-3 5-2 L1
Cocalico 5-4 0.556 5-4 0.556 9-8 0.529 5-3 4-5 L1
Elizabethtown 3-6 0.333 3-6 0.333 5-12 0.294 2-6 3-6 W2
Garden Spot 3-7 0.300 3-7 0.300 7-10 0.412 3-7 4-3 L1
Solanco 1-9 0.100 1-9 0.100 4-14 0.222 3-5 1-9 L4

Section 3

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Manheim Central 6-1 0.857 6-1 0.857 15-2 0.882 8-0 7-2 W3
Octorara 5-2 0.714 5-2 0.714 14-2 0.875 7-0 7-2 L1
Lampeter-Strasburg 5-2 0.714 5-2 0.714 12-5 0.706 4-2 8-3 W4
Donegal 3-4 0.429 3-4 0.429 8-8 0.500 6-3 2-5 W2
Eastern Lebanon County 2-5 0.286 2-5 0.286 5-10 0.333 3-4 2-6 L3
Lancaster Catholic 0-7 0.000 0-7 0.000 0-17 0.000 0-5 0-12 L17

Section 4

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Lancaster Mennonite 7-0 1.000 7-0 1.000 14-2 0.875 7-1 7-1 L1
Lancaster Country Day 4-3 0.571 4-3 0.571 11-6 0.647 6-2 5-4 L1
Annville-Cleona 4-3 0.571 4-3 0.571 9-7 0.563 4-3 5-4 W1
Pequea Valley 3-5 0.375 3-5 0.375 7-9 0.438 2-4 5-5 L1
Northern Lebanon 3-6 0.333 3-6 0.333 5-12-1 0.306 2-8-1 3-4 W1
Columbia 2-6 0.250 2-6 0.250 2-12 0.143 2-5 0-7 L4
 
 
Fifty Years of Lancaster-Lebanon League Boys Basketball
 
LL Hoops Livestream
 
 
x