2024-2025 Lancaster-Lebanon Standings
Section 1
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Cedar Crest | 8-2 | 8-2 | 17-8 | L1 |
Manheim Township | 6-4 | 6-4 | 12-10 | L1 |
Penn Manor | 6-4 | 6-4 | 13-11 | L6 |
JP McCaskey | 5-5 | 5-5 | 7-15 | W1 |
Lebanon | 4-6 | 4-6 | 7-15 | L2 |
Hempfield | 1-9 | 1-9 | 3-19 | L7 |
Section 2
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Warwick | 11-1 | 11-1 | 19-6 | L2 |
Conestoga Valley | 9-3 | 9-3 | 13-12 | L2 |
Ephrata | 7-5 | 7-5 | 16-7 | L1 |
Cocalico | 5-7 | 5-7 | 14-13 | L1 |
Elizabethtown | 5-7 | 5-7 | 8-13 | L1 |
Garden Spot | 3-9 | 3-9 | 10-12 | W1 |
Solanco | 2-10 | 2-10 | 7-15 | W1 |
Section 3
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Manheim Central | 9-1 | 9-1 | 21-5 | L1 |
Octorara | 7-3 | 7-3 | 21-7 | L2 |
Lampeter-Strasburg | 7-3 | 7-3 | 19-8 | L1 |
Donegal | 4-6 | 4-6 | 9-13 | L3 |
Eastern Lebanon County | 3-7 | 3-7 | 8-14 | L1 |
Lancaster Catholic | 0-10 | 0-10 | 2-20 | L1 |
Section 4
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Lancaster Mennonite | 10-0 | 10-0 | 23-5 | L1 |
Lancaster Country Day | 7-3 | 7-3 | 18-11 | L1 |
Annville-Cleona | 5-5 | 5-5 | 12-10 | L2 |
Pequea Valley | 3-7 | 3-7 | 11-13 | L1 |
Northern Lebanon | 3-7 | 3-7 | 6-15-1 | W1 |
Columbia | 2-8 | 2-8 | 2-19 | L11 |