2025-2026 Lancaster-Lebanon Standings
Section 1
| TEAM | DIV | LG | OVR | STREAK |
|---|---|---|---|---|
| Hempfield | 8-2 | 10-2 | 11-12 | W1 |
| Manheim Township | 7-3 | 9-4 | 12-9 | W3 |
| Cedar Crest | 7-3 | 10-3 | 13-10 | L2 |
| JP McCaskey | 6-4 | 7-4 | 10-11 | L2 |
| Penn Manor | 2-8 | 3-10 | 5-16 | L6 |
| Lebanon | 0-10 | 5-13 | 7-15 | L7 |
Section 2
| TEAM | DIV | LG | OVR | STREAK |
|---|---|---|---|---|
| Conestoga Valley | 11-1 | 15-3 | 16-7 | W2 |
| Warwick | 9-3 | 13-5 | 18-5 | L1 |
| Cocalico | 7-5 | 12-5 | 17-5 | W4 |
| Elizabethtown | 7-5 | 8-9 | 11-11 | L1 |
| Solanco | 6-6 | 11-7 | 15-7 | W6 |
| Ephrata | 1-11 | 1-14 | 4-17 | L14 |
| Garden Spot | 1-11 | 3-13 | 3-19 | L3 |
Section 3
| TEAM | DIV | LG | OVR | STREAK |
|---|---|---|---|---|
| Octorara | 10-0 | 10-0 | 21-1 | W2 |
| Eastern Lebanon County | 5-5 | 8-8 | 13-9 | W1 |
| Lampeter-Strasburg | 5-5 | 7-8 | 9-13 | L2 |
| Lancaster Catholic | 5-5 | 6-10 | 8-15 | L1 |
| Manheim Central | 4-6 | 5-11 | 10-12 | W2 |
| Donegal | 1-9 | 2-15 | 2-19 | W1 |
Section 4
| TEAM | DIV | LG | OVR | STREAK |
|---|---|---|---|---|
| Lancaster Mennonite | 10-0 | 14-0 | 20-2 | W19 |
| Lancaster Country Day | 5-5 | 5-5 | 14-7 | W1 |
| Pequea Valley | 5-5 | 6-7 | 12-10 | L1 |
| Northern Lebanon | 5-5 | 5-6 | 10-12 | W1 |
| Columbia | 3-7 | 3-8 | 4-18 | L3 |
| Annville-Cleona | 2-8 | 2-9 | 6-16 | L1 |















