Your source for Lancaster-Lebanon League Boys Basketball

 
 
 

2024 Lancaster-Lebanon Standings

Section 1

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Cedar Crest 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
Hempfield 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
JP McCaskey 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
Lebanon 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
Manheim Township 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
Penn Manor 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -

Section 2

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Cocalico 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
Conestoga Valley 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
Elizabethtown 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
Ephrata 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
Garden Spot 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
Solanco 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
Warwick 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -

Section 3

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Donegal 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
Eastern Lebanon County 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
Lampeter-Strasburg 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
Lancaster Catholic 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
Manheim Central 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
Octorara 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -

Section 4

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Annville-Cleona 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
Columbia 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
Lancaster Country Day 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
Lancaster Mennonite 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
Northern Lebanon 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
Pequea Valley 0-0 0.000 0-0 0.000 0-0 0.000 0-0 0-0 -
 
 
Fifty Years of Lancaster-Lebanon League Boys Basketball
 
LL Hoops Livestream
 
 
 
x