Your source for Lancaster-Lebanon League Boys Basketball

 
 
 

2024-2025 Lancaster-Lebanon Standings

Section 1

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Cedar Crest 8-2 0.800 8-2 0.800 17-8 0.680 9-4 8-4 L1
Manheim Township 6-4 0.600 6-4 0.600 12-10 0.545 8-4 4-6 L1
Penn Manor 6-4 0.600 6-4 0.600 13-11 0.542 6-3 7-8 L6
JP McCaskey 5-5 0.500 5-5 0.500 7-15 0.318 5-8 2-7 W1
Lebanon 4-6 0.400 4-6 0.400 7-15 0.318 5-7 2-8 L2
Hempfield 1-9 0.100 1-9 0.100 3-19 0.136 1-10 2-9 L7

Section 2

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Warwick 11-1 0.917 11-1 0.917 19-6 0.760 8-4 11-2 L2
Conestoga Valley 9-3 0.750 9-3 0.750 13-12 0.520 5-6 8-6 L2
Ephrata 7-5 0.583 7-5 0.583 16-7 0.696 8-4 8-3 L1
Cocalico 5-7 0.417 5-7 0.417 14-13 0.519 7-5 7-8 L1
Elizabethtown 5-7 0.417 5-7 0.417 8-13 0.381 4-6 4-7 L1
Garden Spot 3-9 0.250 3-9 0.250 10-12 0.455 5-8 5-4 W1
Solanco 2-10 0.167 2-10 0.167 7-15 0.318 5-6 2-9 W1

Section 3

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Manheim Central 9-1 0.900 9-1 0.900 21-5 0.808 12-3 9-2 L1
Octorara 7-3 0.700 7-3 0.700 21-7 0.750 13-2 8-5 L2
Lampeter-Strasburg 7-3 0.700 7-3 0.700 19-8 0.704 9-3 10-5 L1
Donegal 4-6 0.400 4-6 0.400 9-13 0.409 6-4 3-9 L3
Eastern Lebanon County 3-7 0.300 3-7 0.300 8-14 0.364 5-6 3-8 L1
Lancaster Catholic 0-10 0.000 0-10 0.000 2-20 0.091 2-7 0-13 L1

Section 4

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Lancaster Mennonite 10-0 1.000 10-0 1.000 23-5 0.821 12-3 11-2 L1
Lancaster Country Day 7-3 0.700 7-3 0.700 18-11 0.621 9-5 9-6 L1
Annville-Cleona 5-5 0.500 5-5 0.500 12-10 0.545 5-5 7-5 L2
Pequea Valley 3-7 0.300 3-7 0.300 11-13 0.458 5-5 6-7 L1
Northern Lebanon 3-7 0.300 3-7 0.300 6-15-1 0.295 3-9-1 3-6 W1
Columbia 2-8 0.200 2-8 0.200 2-19 0.095 2-7 0-12 L11
 
 
Fifty Years of Lancaster-Lebanon League Boys Basketball
 
LL Hoops Livestream
 
 
x