5th year at Pequea Valley
1000 point club
1998- Kyle Byler – 1175
2004- Mike Schatzmann -1287
2007 – Joe Horvath – 1163
2009 – Matt Schatzmann – 1413
2021 – Devon Colyer – 1,127
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-10 | 7:30 pm | West Perry | W 40-35 |
12-11 | TBA | Tulpehocken | L 31-60 |
12-13 | 7:30 pm | Hanover | L 55-67 |
12-15 | 7:30 pm | Lancaster Country Day * | L 29-49 |
12-17 | 7:30 pm | Annville-Cleona * | W 45-43 |
12-28 | 7:30 pm | Fleetwood | L 19-64 |
01-03 | 7:30 pm | Linville Hill Christian | L 53-76 |
01-05 | 7:30 pm | Lancaster Mennonite * | L 39-73 |
01-12 | 7:30 pm | Columbia * | L 35-101 |
01-13 | 7:30 pm | Dayspring Christian Academy | W 53-38 |
01-15 | 2:00 pm | Susquehannock | L 23-83 |
01-18 | 7:30 pm | Annville-Cleona * | W 53-46 |
01-19 | 7:30 pm | Lancaster County Christian | L 29-57 |
01-21 | 7:30 pm | Lancaster Mennonite * | L 41-71 |
01-26 | 7:30 pm | Tulpehocken * | L 39-64 |
02-01 | 7:30 pm | Columbia * | L 28-69 |
02-03 | TBA | Camp Hill | L 28-55 |
02-05 | 1:30 pm | Oley Valley | L 44-58 |
02-07 | 7:30 pm | Lancaster Country Day * | L 30-62 |
02-09 | 7:30 pm | Kutztown | L 38-51 |
02-11 | 7:30 pm | Brandywine Heights | L 51-56 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
1 | Nathan Blank | 11 | G |
2 | Joel Peifer | 11 | G |
3 | Samuel Arena | 12 | G |
4 | Levi Pacella | 10 | G |
5 | Myles Furlong | 10 | G |
10 | Joerick Irizarry | 10 | G |
11 | Colbee Davies | 12 | F |
12 | Dylan Knott | 12 | F |
13 | Cameron Bergman | 10 | F |
14 | Jackson Neff | 10 | G |
15 | Grant Shaubach | 10 | G |
20 | Joshua Boots | 10 | G |
21 | Luke Rodgers | 10 | F |
22 | Nevin Stoltzfus | 12 | G |
23 | Ethan Davis | 11 | G |
25 | Hugh Johnson | 11 | G |
32 | Cameron Beiler | 11 | F |
33 | Michael Patterson | 10 | G |