5th year at Columbia
LL Qualifier 2017, 2020
PIAA Qualifier 2017
District qualifier 2017, 2019, 2020
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
01-12 | 7:30 pm | Lancaster Mennonite * | W 73-70 |
01-16 | TBA | Middletown (NY) | L 52-58 |
01-19 | 7:30 pm | Trinity | W 60-57 |
01-20 | 7:30 pm | Pequea Valley * | W 74-54 |
01-22 | 7:30 pm | Lancaster Country Day * | W 81-43 |
01-23 | 7:30 pm | Eastern York | W 50-46 |
01-26 | 7:30 pm | Annville-Cleona * | - |
01-27 | 7:30 pm | York | - |
01-29 | 7:30 pm | Pequea Valley * | - |
02-01 | 7:30 pm | Lancaster Catholic | - |
02-02 | 7:00 pm | Lancaster Country Day * | - |
02-05 | 7:30 pm | Annville-Cleona * | - |
02-09 | 7:30 pm | Lancaster Mennonite * | - |
02-11 | 7:30 pm | Schuylkill Valley | - |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
1 | Kerry Glover | 11 | G |
3 | Robert Footman, Jr | 11 | G |
4 | Ryan Hinkle | 12 | G |
5 | Brelon Miller | 9 | F |
10 | Michael Poole, Jr | 12 | F |
12 | Brady Smith | 12 | F |
15 | Daezjon Giles | 10 | G |
20 | Carter Houck | 12 | G |
23 | Noe Moreta | 11 | F |
34 | David Graham | 12 | F |