Coach: Kerry Glover
6th year at Columbia
LLhoops Coach of the Year
2020, 2021
LL Qualifier 2017, 2020, 2021
PIAA Qualifier 2017, 2020
District qualifier 2017, 2019, 2020
1000 Point Club
1960 Dan Monk 1050
1965 Chip Beaston 1520
1966 Jerome Ellis 1025
1986 Michael Poole 1792
1987 Brian Smith 1111
1990 Will Patton 1389
1990 Mike Wissler 2837
1991 Charlie Detz 1014
1997 Andrew Swingler 1407
2000 Ryan Strickler 1204
2003 Luther C Gilbert III 1014
2008 Adam Pittman 1454
2008 Mike Seibert 1399
2013 Nick Noble 1153
2021 Michael Poole 1007
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-10 | 6:00 pm | Delone Catholic | W 69-44 |
12-11 | TBA | Big Spring | W 56-45 |
12-15 | 7:30 pm | Annville-Cleona * | W 70-37 |
12-18 | 6:00 pm | Schuylkill Valley | W 59-28 |
12-22 | 7:30 pm | York Catholic | - |
12-28 | 7:30 pm | Hanover | W 98-47 |
12-29 | TBA | Kennard-Dale | W 67-57 |
01-04 | 7:30 pm | Lancaster Country Day * | W 68-42 |
01-08 | 7:30 pm | York Catholic | W 85-56 |
01-12 | 7:30 pm | Pequea Valley * | W 101-35 |
01-10 | 7:30 pm | Susquehanna Township | W 64-53 |
01-13 | 7:30 pm | Lancaster Mennonite * | W 75-66 |
01-18 | 7:30 pm | Trinity | W 75-64 |
01-20 | 7:30 pm | Lancaster Country Day * | W 65-41 |
01-22 | 8:00 pm | Eastern York | W 62-46 |
01-25 | 7:30 pm | Annville-Cleona * | W 95-33 |
01-29 | TBA | Executive Education Academy | L 61-69 |
01-31 | 7:30 pm | Lancaster Catholic | W 61-44 |
02-01 | 7:30 pm | Pequea Valley * | W 69-28 |
02-05 | TBA | York Suburban | L 48-49 |
02-07 | 7:30 pm | Lancaster Mennonite * | W 71-53 |
02-14 | 7:00 pm | Warwick | L 49-59 |
02-24 | TBA | Lancaster Catholic | W 43-41 |
03-05 | 4:15 pm | York Catholic | W 47-30 |
03-09 | 7:30 pm | Freire Charter | W 76-47 |
03-12 | 6:00 pm | Devon Prep | L 73-76 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
1 | Kerry Glover | 12 | G |
2 | J'Von Collazo | 12 | G |
3 | Robert Footman, Jr | 12 | G |
4 | Daezjon Giles | 11 | F |
5 | Brelon Miller | 10 | G |
10 | Jordan Poole | 10 | G |
11 | Arthur Poindexter | 10 | G |
14 | Bennet Ohrel | 10 | G |
20 | Dominic Diaz-Ellis | 9 | G |
21 | Noe Moreta | 12 | F |
25 | Aiden Miller | 11 | F |
50 | Joel Ober | 12 | F |