2019-2020 Lancaster-Lebanon Standings
Section 1
| TEAM | DIV | LG | OVR | STREAK |
|---|---|---|---|---|
| Cedar Crest | 0-0 | 0-0 | 0-0 | L3 |
| Hempfield | 0-0 | 0-0 | 0-0 | L1 |
| JP McCaskey | 0-0 | 0-0 | 0-0 | L2 |
| Manheim Township | 0-0 | 0-0 | 0-0 | L1 |
| Penn Manor | 0-0 | 0-0 | 0-0 | L5 |
Section 2
| TEAM | DIV | LG | OVR | STREAK |
|---|---|---|---|---|
| Conestoga Valley | 0-0 | 0-0 | 0-0 | L1 |
| Elizabethtown | 0-0 | 0-0 | 0-0 | L1 |
| Ephrata | 0-0 | 0-0 | 0-0 | L22 |
| Lebanon | 0-0 | 0-0 | 0-0 | W1 |
| Warwick | 0-0 | 0-0 | 0-0 | L2 |
Section 3
| TEAM | DIV | LG | OVR | STREAK |
|---|---|---|---|---|
| Cocalico | 0-0 | 0-0 | 0-0 | L1 |
| Garden Spot | 0-0 | 0-0 | 0-0 | L2 |
| Lampeter-Strasburg | 0-0 | 0-0 | 0-0 | L3 |
| Manheim Central | 0-0 | 0-0 | 0-0 | W1 |
| Solanco | 0-0 | 0-0 | 0-0 | L17 |
Section 4
| TEAM | DIV | LG | OVR | STREAK |
|---|---|---|---|---|
| Donegal | 0-0 | 0-0 | 0-0 | W1 |
| Eastern Lebanon County | 0-0 | 0-0 | 0-0 | L1 |
| Lancaster Catholic | 0-0 | 0-0 | 0-0 | W4 |
| Northern Lebanon | 0-0 | 0-0 | 0-0 | L2 |
| Octorara | 0-0 | 0-0 | 0-0 | L1 |















