DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
01-08 | 7:30 pm | Manheim Central * | W 49-46 |
01-15 | 7:30 pm | Ephrata | W 51-48 |
01-19 | 7:30 pm | Solanco * | W 54-32 |
01-21 | 7:30 pm | Lampeter-Strasburg * | W 45-43 |
01-23 | TBA | Exeter | - |
02-25 | TBA | Conrad Weiser | L 36-49 |
01-28 | 7:30 pm | Garden Spot * | - |
02-01 | 7:30 pm | Penn Manor | - |
02-02 | 7:30 pm | Solanco * | - |
02-04 | 7:30 pm | Lampeter-Strasburg * | - |
02-08 | 7:30 pm | Manheim Central * | - |
02-10 | 7:30 pm | Donegal | - |
02-12 | 7:30 pm | Eastern Lebanon County | - |
02-15 | 7:30 pm | Garden Spot * | - |
02-15 | 7:30 pm | Ephrata | - |
02-16 | 1:30 pm | Northern Lebanon | - |
02-18 | 7:30 pm | Lancaster Catholic | - |
02-20 | 7:30 pm | Octorara | - |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
0 | Nick Spangler | 11 | N/A |
1 | Trey Rios | 11 | N/A |
2 | Brycen Flinton | 11 | N/A |
3 | Carson Nash | 12 | N/A |
4 | Carter Nuneville | 12 | N/A |
10 | Micah Ulysse | 12 | N/A |
11 | Josh Hostetter | 11 | N/A |
15 | Carter Getz | 10 | N/A |
21 | Tyler Hambright | 10 | N/A |
22 | Caleb Sturtevant | 11 | N/A |
24 | Craig Fair | 10 | N/A |
31 | Ryan Hershey | 10 | N/A |
33 | Jared Stauffer | 11 | N/A |
34 | Augie Gerhart | 11 | N/A |
44 | Aidan Sturtevant | 12 | N/A |