Proudly sponsored by
10th year at Penn Manor
LLhoops Coach of the Year Section 1 – 2018-19
1000 Point Club
Aaron Dread, Wally walker, Scott Carson, Jordon Gibbs, GJ Lower
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-10 | 6:00 pm | Palmyra | L 40-75 |
12-11 | TBA | York County Tech | W 74-47 |
12-15 | 7:30 pm | Hempfield * | L 45-70 |
12-17 | 7:30 pm | JP McCaskey * | L 53-69 |
12-21 | 7:30 pm | Cedar Crest * | L 50-58 |
12-22 | 7:30 pm | Garden Spot | L 33-54 |
12-30 | TBA | Solanco | - |
01-05 | 7:30 pm | Manheim Township * | L 39-50 |
01-07 | 7:30 pm | Warwick | L 28-62 |
01-08 | 2:30 pm | Dallastown | L 50-52 |
01-11 | 7:30 pm | Conestoga Valley | L 43-64 |
01-14 | 7:30 pm | Ephrata | W 57-53 |
01-18 | 7:30 pm | Elizabethtown | L 39-53 |
01-21 | 7:30 pm | Lebanon | L 46-57 |
01-22 | 12:00 pm | Middletown Area | L 52-58 |
01-25 | 7:30 pm | Hempfield * | L 46-57 |
01-27 | 7:30 pm | West York | L 32-64 |
01-28 | 7:30 pm | JP McCaskey * | L 49-88 |
02-01 | 7:30 pm | Cedar Crest * | L 40-52 |
02-05 | 1:30 pm | Manheim Township * | L 38-54 |
02-08 | 7:30 pm | Hershey | L 55-74 |
02-14 | 7:30 pm | Solanco | W 58-54 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
0 | Josh Doyle | 11 | G |
2 | Tyler Barnes | 11 | G |
3 | DeShawn Stanley | 11 | G |
5 | Noe Perez | 12 | F |
11 | Randy Short | 12 | G |
15 | Dominick Guzmnan | 11 | F |
21 | Ian Lutter | 11 | G |
22 | Dhamir Wesley | 10 | F |
24 | Cameron Scholl | 12 | G |
30 | Kamrin Carroll | 12 | G |
31 | Nathan Schmidtke | 11 | F |
32 | Matt Dejewski | 12 | F |
44 | Ethan Benne | 10 | F |