Proudly sponsored by
11th year at Penn Manor
LLhoops Coach of the Year Section 1: 2018-19
1000 Point Club
Aaron Dread, Wally walker, Scott Carson, Jordon Gibbs, GJ Lower
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-02 | 6:00 pm | Palmyra | L 50-53 |
12-03 | 7:30 pm | York County Tech | W 51-41 |
12-06 | 7:00 pm | Oxford | W 63-36 |
12-09 | 7:30 pm | Twin Valley | W 75-56 |
12-13 | 7:30 pm | Ephrata | L 35-62 |
12-16 | 7:30 pm | JP McCaskey * | L 50-72 |
12-19 | 7:30 pm | Elizabethtown | L 48-50 |
12-21 | 7:30 pm | Cedar Crest * | L 51-63 |
12-27 | TBA | Dallastown | L 40-55 |
12-28 | 6:30 pm | Lancaster Catholic | L 35-41 |
01-03 | 7:30 pm | Conestoga Valley | W 57-49 |
01-06 | 7:30 pm | Hempfield * | L 40-48 |
01-07 | 2:30 pm | Dallastown | W 61-54 |
01-10 | 7:30 pm | Lebanon * | W 65-39 |
01-12 | 7:30 pm | Manheim Township * | W 71-63 (OT) |
01-17 | 7:30 pm | Solanco | W 57-37 |
01-20 | 7:30 pm | JP McCaskey * | W 64-52 |
01-21 | TBA | Cedar Cliff | L 29-49 |
01-24 | 7:30 pm | Cedar Crest * | L 36-53 |
01-27 | 7:30 pm | Hempfield * | L 45-52 |
02-02 | 7:30 pm | Lebanon * | W 82-59 |
02-07 | 7:30 pm | Manheim Township * | W 75-73 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
0 | Zach Tawfick | 12 | F |
1 | Aidan Mattern | 10 | G |
2 | Luis Frias | 12 | F |
3 | DeShawn Stanley | 12 | G |
4 | Andrew Gallion | 10 | G |
5 | Jordan Martinez | 10 | G |
10 | Jason Andro | 11 | G |
11 | Asher Peters | 11 | F |
12 | Tyler Barnes | 12 | G |
13 | Devin Figueroa | 11 | G |
14 | Brayden Souder | 10 | G |
15 | Logan Barnes | 9 | G |
20 | Cole Miller | 10 | G |
21 | Ian Lutter | 12 | G |
24 | Dominick Guzmnan | 12 | F |
25 | Nate Ruiz | 10 | F |
30 | Julieen Guillermo Severino | 10 | F |
32 | Sekai Lewis | 11 | F |
34 | Parker Sipel | 10 | F |
35 | Nathan Schmidtke | 12 | F |
42 | Dhamir Wesley | 11 | F |
43 | Lonnie Hill | 11 | F |
44 | Ethan Benne | 11 | F |
55 | Dallas Rohrer | 10 | G |