12th year at ELCO
District Qualifier 2015, 2016, 2018, 2019, 2020
PIAA Qualifier 2016, 2020
1000 point scorers
Braden Bohannon
Mason Bossert
Colton Lawrence
Brent Nolt
Zack Kulp
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
03-08 | 7:30 pm | Neumann-Goretti | L 47-79 |
12-10 | TBA | Red Land | W 45-33 |
12-11 | 7:30 pm | Lebanon | L 29-34 |
12-14 | 7:30 pm | Octorara * | W 57-54 |
12-17 | 7:30 pm | Donegal * | W 42-33 |
12-21 | 7:30 pm | Northern Lebanon * | W 50-39 |
12-29 | 7:30 pm | Dallastown | L 46-48 |
12-30 | 7:30 pm | Spring Grove | W 48-39 |
01-03 | 7:30 pm | Annville-Cleona | W 66-25 |
01-05 | 7:30 pm | Hamburg | W 70-43 |
01-07 | 7:30 pm | Lancaster Catholic * | W 52-50 |
01-11 | 7:30 pm | Cocalico | W 55-39 |
01-14 | 7:30 pm | Manheim Central | L 53-58 |
01-18 | 7:30 pm | Solanco | W 66-34 |
01-21 | 7:30 pm | Lampeter-Strasburg | L 49-71 |
01-25 | 7:30 pm | Octorara * | L 61-69 |
01-28 | 7:30 pm | Donegal * | W 48-44 |
01-29 | 3:00 pm | Pottsville | L 45-52 |
02-01 | 7:30 pm | Northern Lebanon * | L 44-53 |
02-02 | 7:30 pm | Conrad Weiser | L 45-55 |
02-07 | 7:30 pm | Garden Spot | W 53-42 |
02-08 | 7:30 pm | Lancaster Catholic * | W 55-51 |
02-10 | 7:30 pm | Wyomissing | L 51-58 |
02-14 | 7:00 pm | Hempfield | L 33-50 |
02-21 | 7:00 pm | Wyomissing | W 68-59 |
02-24 | 7:00 pm | Berks Catholic | L 40-55 |
02-28 | 7:00 pm | Eastern York | W 49-44 |
03-02 | 7:00 pm | Boiling Springs | W 66-50 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
3 | Camden Marquette | 10 | G |
4 | Cody Wentzel | 11 | G |
5 | Jackson Conners | 10 | F |
10 | Kody Boyer | 10 | G |
13 | Dallas George | 10 | G |
14 | Logan Kless | 10 | G |
21 | Eduardo Rodriguez-Lopez | 11 | G |
22 | Gavin Krause | 12 | F |
24 | Cole Thomas | 12 | G |
30 | Luke Williams | 12 | F |
31 | Elliot Kreider | 10 | F |
32 | Luke Macchione | 10 | F |
33 | Rheece Shuey | 12 | F |
35 | Aidon Fritsch | 11 | F |
40 | Dante James | 10 | G |
43 | Dominic Thornton | 11 | G |
44 | Corey Attivo | 12 | C |
45 | Chayse Sipe | 12 | F |