Coach: Anthony Hall
1st year at Solanco
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-02 | TBA | Oxford | W 53-40 |
12-03 | TBA | Octorara | L 55-65 |
12-07 | 7:30 pm | Northern Lebanon | W 61-35 |
12-09 | 7:30 pm | Donegal | L 34-44 |
12-13 | 7:30 pm | Cocalico | W 58-42 |
12-16 | 7:30 pm | Conestoga Valley * | L 33-46 |
12-19 | 7:30 pm | York Suburban | L 24-43 |
12-21 | 7:30 pm | Warwick * | L 38-44 |
12-28 | TBA | Daniel Boone | W 59-47 |
12-29 | 5:00 pm | Kennard-Dale | W 38-37 |
01-03 | 7:30 pm | Ephrata * | W 42-38 |
01-06 | 7:30 pm | Elizabethtown * | L 39-44 |
01-10 | 7:30 pm | Manheim Central * | L 43-58 |
01-13 | 7:30 pm | Garden Spot * | L 38-48 |
01-17 | 7:30 pm | Penn Manor | L 37-57 |
01-20 | 7:30 pm | Conestoga Valley * | L 34-47 |
01-24 | 7:30 pm | Warwick * | L 43-59 |
01-26 | 7:30 pm | Ephrata * | L 48-57 |
01-28 | 1:30 pm | Susquehannock | L 42-49 |
01-31 | 7:30 pm | Elizabethtown * | L 37-57 |
02-03 | 7:30 pm | Manheim Central * | L 25-54 |
02-07 | 7:30 pm | Garden Spot * | L 46-58 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
1 | Elijah Ellis-Cunningham | 12 | N/A |
2 | Jadon Yoder | 12 | N/A |
3 | Garrett Swayne | 11 | N/A |
4 | Manny Hines | 12 | N/A |
5 | Noah Baber | 12 | N/A |
10 | Austin Wenger | 11 | N/A |
11 | Austin Jarabak | 11 | N/A |
12 | Chase Soto | 11 | N/A |
13 | Trey Riley | 11 | N/A |
14 | Kayden Tillie | 9 | N/A |
15 | Donovan Peters | 11 | N/A |
20 | Isiah Wright | 9 | N/A |
21 | Nolan Wagner | 9 | N/A |
22 | Braxton Whisman | 12 | N/A |
23 | Tyler Burger | 12 | N/A |
24 | Trevor Masterson | 11 | N/A |
25 | Noah Bailey | 10 | N/A |
30 | Michael Trout | 10 | N/A |
32 | Caleb Fuller | 11 | N/A |
33 | Brock Osborne | 11 | N/A |
42 | Gavin Cox | 11 | N/A |