Coach: Kris Uffner
1st year at Lebanon
1000 Point Club
1963 John Lentz
1964 Mike Katos
1971 Tom Brandt
1979 Sam Bowie
1986 Gary Kline
1989 Khris Coletti
1990 Corey Thomas
1994 Jason Coletti
1998 Chris Kelliher
1998 Mike Bechtold
1998 Pat Daly
2007 Anthony Trautman
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-09 | TBA | Spring Grove | L 37-62 |
12-10 | TBA | North Schuylkill | L 45-66 |
12-13 | 7:30 pm | Governor Mifflin | L 49-53 |
12-16 | 7:30 pm | Manheim Township * | L 44-61 |
12-19 | 7:30 pm | Garden Spot | L 51-61 |
12-21 | 7:30 pm | JP McCaskey * | L 46-62 |
12-28 | 6:00 pm | Exeter Township | L 32-77 |
12-29 | 6:00 pm | Palmyra | L 35-42 |
01-04 | 7:30 pm | York Suburban | L 32-47 |
01-06 | 7:30 pm | Cedar Crest * | L 35-65 |
01-07 | 7:30 pm | Palmyra | L 31-56 |
01-10 | 7:30 pm | Penn Manor * | L 39-65 |
01-12 | 7:30 pm | Hempfield * | L 35-59 |
01-16 | 7:30 pm | Hershey | L 31-72 |
01-20 | 7:30 pm | Manheim Township * | L 43-76 |
01-24 | 7:30 pm | JP McCaskey * | L 35-66 |
01-27 | 7:30 pm | Cedar Crest * | L 55-95 |
02-02 | 7:30 pm | Penn Manor * | L 59-82 |
01-30 | 7:30 pm | Central Dauphin East | L 51-82 |
02-04 | 2:30 pm | Milton Hershey | L 50-87 |
02-07 | 7:30 pm | Hempfield * | L 37-75 |
02-09 | 7:00 pm | Lower Dauphin | L 39-82 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
0 | Khamani Andrades | 12 | N/A |
1 | Antonio Scaramuzzino | 12 | N/A |
2 | Braylon Beaver | 11 | N/A |
3 | Jaidyn Mercado | 11 | N/A |
4 | Emmanuel Suarez | 10 | N/A |
11 | Ben DiScuillo | 10 | N/A |
12 | Jalik Hill | 11 | N/A |
13 | Nate Trace | 11 | N/A |
14 | Damion Mayo | 12 | N/A |
35 | Paul Trace | 11 | N/A |
41 | Colby Robb | 11 | N/A |
44 | Emanuel Mason | 12 | N/A |
50 | Dominic Lao | 11 | N/A |