8th year at Northern Lebanon
District qualifier 2018
1000 Point Club
1976 Cliff Batz 1256
1985 Mike Johnson 1179
1986 Daryl Hess 1069
1988 Steve Stager 1337
1990 Travis Ludwig 1567
1992 Jed Custer 1090
2006 Beua Moyer 1144
2008 Travis Dresch 1133
2014 Sam Light 1655
2015 Isaac Ray 1001
2022 Peyton Wolfe 1109
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-05 | 7:30 pm | Twin Valley | L 36-50 |
12-07 | 7:30 pm | Solanco | L 35-61 |
12-10 | 12:00 pm | Pine Grove | L 38-47 |
12-16 | 7:30 pm | Cocalico * | L 47-64 |
12-17 | 2:30 pm | Octorara * | L 44-80 |
12-21 | 7:30 pm | Williams Valley | L 36-45 |
12-27 | 7:30 pm | Tulpehocken | L 45-62 |
12-28 | 1:30 pm | Ephrata | L 27-47 |
01-03 | 7:30 pm | Eastern Lebanon County * | L 46-63 |
01-05 | 7:30 pm | Donegal * | L 24-57 |
01-07 | 2:30 pm | Upper Dauphin | L 60-68 |
01-09 | 7:30 pm | Annville-Cleona | L 30-39 |
01-10 | 7:30 pm | Lancaster Catholic * | L 48-56 |
01-13 | 7:30 pm | Lampeter-Strasburg * | L 23-52 |
01-19 | 7:30 pm | Cocalico * | L 41-54 |
01-21 | 2:30 pm | Octorara * | L 17-79 |
01-24 | 7:30 pm | Hamburg | W 45-38 |
01-27 | 7:30 pm | Eastern Lebanon County * | L 31-49 |
01-30 | 7:30 pm | Donegal * | L 48-65 |
02-03 | 7:30 pm | Lancaster Catholic * | L 21-53 |
02-04 | 2:30 pm | Schuylkill Valley | L 50-61 |
02-06 | 7:30 pm | Lampeter-Strasburg * | L 35-58 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
1 | Ben Planken | 9 | G |
2 | Riley Messinger | 10 | F |
3 | Brian Bicksler | 10 | G |
4 | Collin Wall | 12 | G |
5 | Kael Erdman | 9 | G |
10 | Andrew Via | 9 | G |
11 | Collin Wolfe | 12 | G |
12 | Riley Clinger | 11 | G |
14 | Donovan Brandt | 10 | G |
15 | Brady Krall | 9 | F |
20 | Luke Shaffer | 11 | F |
21 | Brendan Ryan | 10 | F |
22 | Kade Erdman | 11 | G |
30 | Conner Stoltz | 9 | F |
33 | James Voight | 12 | F |
34 | Zane Smoker | 10 | G |
42 | Nolan Lesher | 9 | F |