7th year at Northern Lebanon
District qualifier 2018
1000 Point Club
1976 Cliff Batz 1256
1985 Mike Johnson 1179
1986 Daryl Hess 1069
1988 Steve Stager 1337
1990 Travis Ludwig 1567
1992 Jed Custer 1090
2006 Beua Moyer 1144
2008 Travis Dresch 1133
2014 Sam Light 1655
2015 Isaac Ray 1001
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-11 | 1:30 pm | Pine Grove | W 55-47 |
12-15 | 7:30 pm | Lancaster Catholic * | L 40-60 |
12-18 | 2:30 pm | Manheim Central | L 40-64 |
12-21 | 7:30 pm | Eastern Lebanon County * | L 39-50 |
12-23 | 7:30 pm | Hamburg | L 48-52 |
12-28 | 7:30 pm | Red Land | W 36-29 |
12-29 | TBA | Tulpehocken | L 34-42 |
01-04 | 7:30 pm | Octorara * | L 35-58 |
01-08 | TBA | Williams Valley | W 64-30 |
01-09 | TBA | Donegal * | L 45-57 |
01-11 | 7:30 pm | Lampeter-Strasburg | L 44-74 |
01-13 | 7:30 pm | Cocalico | L 38-41 |
01-18 | 7:30 pm | Garden Spot | W 51-42 |
01-22 | 1:00 pm | Annville-Cleona | W 61-41 |
01-25 | 7:30 pm | Lancaster Catholic * | W 48-39 |
01-29 | 6:30 pm | Susquehannock | L 60-69 |
01-31 | 7:30 pm | Schuylkill Valley | L 51-53 |
02-01 | 7:30 pm | Eastern Lebanon County * | W 53-44 |
02-03 | 7:30 pm | Conrad Weiser | L 40-57 |
02-05 | 2:30 pm | Octorara * | L 44-59 |
02-09 | 7:30 pm | Donegal * | L 44-45 |
02-10 | 7:30 pm | Solanco | W 55-35 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
1 | Hunter Stone | 10 | F |
2 | Riley Messinger | 9 | G |
3 | Peyton Wolfe | 12 | G |
10 | Simon Grimes | 12 | G |
11 | Collin Wolfe | 11 | G |
12 | Riley Clinger | 10 | G |
14 | Donovan Brandt | 9 | G |
20 | Luke Shaffer | 10 | F |
21 | Eli Thompson | 9 | C |
22 | Kade Erdman | 10 | G |
23 | Dylan Fegley | 10 | F |
24 | Collin Wall | 11 | F |
25 | Brian Bicksler | 9 | G |
30 | James Voight | 11 | F |
33 | Tyler Wolfe | 12 | F |
34 | Mitchell Hetrick | 12 | C |