2nd year at CV
1000 pt Scorers
2004 -Joel Pranckun: 1084
2004- Peter Bennett: 1145
2004- Jordon Steffy: 1096
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-10 | 7:30 pm | Bermudian Springs | W 76-65 |
12-11 | 7:30 pm | Warwick | W 76-74 |
12-14 | 7:30 pm | Cocalico | W 68-57 |
12-17 | 7:30 pm | Elizabethtown * | L 52-62 |
12-20 | 7:30 pm | Lampeter-Strasburg | L 71-86 |
12-21 | 7:30 pm | Warwick * | L 38-53 |
12-29 | 3:30 pm | Manheim Central | L 48-60 |
12-30 | TBA | Solanco | - |
01-08 | 1:30 pm | Eastern York | L 48-55 |
01-26 | 7:30 pm | Ephrata * | L 42-53 |
01-11 | 7:30 pm | Penn Manor | W 64-43 |
01-13 | 7:30 pm | JP McCaskey | L 33-52 |
01-15 | 2:00 pm | Lancaster Mennonite | W 76-74 |
01-18 | 7:30 pm | Manheim Township | L 68-75 |
01-20 | 7:30 pm | Hempfield | L 46-64 |
01-22 | 2:30 pm | Oxford | W 86-61 |
01-25 | 7:30 pm | Cedar Crest | W 76-57 |
01-28 | 7:30 pm | Elizabethtown * | L 47-62 |
01-29 | 2:30 pm | Lebanon * | W 91-84 (OT) |
02-01 | 7:30 pm | Warwick * | W 74-64 |
02-05 | 6:30 pm | Ephrata * | W 61-53 |
02-08 | 7:30 pm | Lebanon * | L 47-70 |
02-10 | 7:30 pm | Garden Spot | W 76-73 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
0 | Nigel Marquez | 10 | G |
1 | Connor Esbenshade | 12 | G |
2 | DeMajh Salisbery | 11 | G |
3 | Cameron Swinton | 12 | G |
4 | Chris Dukes | 9 | G |
5 | Elijah Egerter | 11 | G |
10 | Griffin Rishell | 11 | G |
11 | Javon Green | 11 | G |
12 | Tanner Petersheim | 11 | G |
13 | Nathan Showvaker | 10 | G |
14 | Austin Wertz | 12 | G |
15 | TJ Rosario | 10 | G |
20 | Makell Santiago | 10 | G |
21 | Owen Fisher | 10 | G |
22 | Slayton York | 10 | G |
23 | Andy Ponce | 10 | F |
24 | Naszir Anderson | 11 | G |
25 | Caleb Binkley | 10 | F |
31 | Jackson Esbenshade | 10 | G |
32 | Garrett Funck | 11 | F |
33 | Jandel Goyco | 10 | F |
34 | Titus York | 12 | F |