3rd year at CV
1000 pt Scorers
2004 -Joel Pranckun: 1084
2004- Peter Bennett: 1145
2004- Jordon Steffy: 1096
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-02 | 7:30 pm | Gettysburg | W 62-55 |
12-03 | TBA | Cocalico | W 61-36 |
12-06 | 7:30 pm | Cedar Crest | L 57-69 |
12-13 | 7:30 pm | Donegal | L 45-54 |
12-16 | 7:30 pm | Solanco * | W 46-33 |
12-21 | 7:30 pm | Manheim Central * | L 58-63 |
12-29 | 6:00 pm | Spring Grove | W 82-77 (OT) |
12-30 | 7:30 pm | Eastern York | L 61-69 |
01-03 | 7:30 pm | Penn Manor | L 49-57 |
01-06 | 7:30 pm | Warwick * | L 41-62 |
01-10 | 7:30 pm | Ephrata * | W 52-50 |
01-13 | 7:30 pm | Elizabethtown * | W 51-40 |
01-14 | 1:30 pm | Manheim Township | W 65-55 |
01-17 | 7:30 pm | Garden Spot * | W 51-35 |
01-20 | 7:30 pm | Solanco * | W 47-34 |
01-24 | 8:00 pm | Manheim Central * | L 55-60 |
01-26 | 7:30 pm | Cocalico | W 45-42 |
01-28 | 7:30 pm | Exeter Township | L 46-67 |
01-31 | 7:30 pm | Warwick * | L 41-71 |
02-03 | 7:30 pm | Ephrata * | L 49-51 |
02-07 | 7:30 pm | Elizabethtown * | L 52-61 |
02-09 | 7:30 pm | Garden Spot * | W 64-44 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
0 | Nigel Marquez | 11 | G |
- | Slayton York | 11 | G |
- | Silas York | 10 | F |
1 | Naszir Anderson | 12 | G |
2 | Elijah Egerter | 12 | G |
3 | Isaac Fadlelmoula | 12 | F |
4 | JoJo Garcia | 9 | N/A |
5 | Nathan Showvaker | 11 | G |
10 | Griffin Rishell | 12 | G |
11 | Chris Dukes | 10 | G |
12 | Tanner Petersheim | 12 | G |
13 | Evan Wilson | 10 | F |
14 | Andy Ponce | 11 | G |
15 | TJ Rosario | 11 | G |
21 | Jackson Esbenshade | 11 | G |
22 | Toby Schaub | 9 | G |
23 | Sawyer Esbenshade | 9 | G |
24 | Owen Fisher | 11 | G |
25 | Grayson Fisher | 10 | G |
30 | Konner Fisher | 9 | G |
32 | Garrett Funck | 12 | F |
34 | Cordell Bair | 9 | G |