5th year at Donegal
District qualifier: 2017-18
1000 Point Club
1980 Mitch Johnson 1130
1985 Mike Sarbaugh 1946
1996 Derek Melleby 1225
1997 Jay Deshields 1252
2009 Seth Hershey 1099
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-10 | 7:30 pm | York County Tech | W 75-35 |
12-11 | 7:30 pm | Palmyra | L 47-51 |
12-15 | TBA | York County Tech | W 51-30 |
12-17 | 7:30 pm | Eastern Lebanon County * | L 33-42 |
12-21 | 7:30 pm | Octorara * | L 49-55 |
12-23 | 7:30 pm | West York | L 39-58 |
12-28 | 6:00 pm | Littlestown | W 50-44 |
12-29 | TBA | Greencastle-Antrim | W 39-19 |
01-05 | 7:30 pm | Lancaster Catholic * | L 57-61 (OT) |
01-09 | TBA | Northern Lebanon * | W 57-45 |
01-11 | 7:30 pm | Solanco | W 49-48 |
01-14 | 7:30 pm | Lampeter-Strasburg | L 46-89 |
01-15 | 7:30 pm | Eastern York | W 54-47 |
01-18 | 7:30 pm | Manheim Central | W 49-30 |
01-21 | 7:30 pm | Garden Spot | W 58-43 |
01-22 | 3:00 pm | Big Spring | L 48-54 |
01-25 | 7:30 pm | Cocalico | L 60-62 |
01-28 | 7:30 pm | Eastern Lebanon County * | L 44-48 |
02-01 | 7:30 pm | Octorara * | W 61-55 |
02-05 | 4:30 pm | Schuylkill Valley | W 55-37 |
02-07 | 7:30 pm | Lancaster Catholic * | L 43-52 |
02-09 | 7:30 pm | Northern Lebanon * | W 45-44 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
1 | Cole Hunt | 12 | N/A |
2 | Dutch Godd | 11 | N/A |
3 | Mason Pavelik | 11 | N/A |
4 | John Hinkle | 10 | N/A |
5 | Dameon White | 12 | N/A |
10 | Jordan Bedi | 9 | N/A |
11 | Zeke Amaro | 11 | N/A |
12 | Evyan Patel | 10 | N/A |
13 | Denzel Fisher | 9 | N/A |
14 | Tyler Sload | 10 | N/A |
15 | Keaghan Cote | 11 | N/A |
20 | Sawyer Floyd | 9 | N/A |
22 | James Turbedsky | 10 | N/A |
23 | Deandre White | 9 | N/A |
24 | Noah Rohrer | 11 | N/A |
25 | Khalil Masden | 12 | N/A |
30 | Andrew Steinkamp | 10 | N/A |
32 | Cole Hess | 11 | N/A |
33 | Joseph Turbedsky | 12 | N/A |
34 | Josh Jones | 10 | N/A |
35 | Dylan Becker | 11 | N/A |
41 | Nate McKight | 11 | N/A |
42 | Ryan Bedi | 12 | N/A |