7th year at Warwick
LL runner up 2018-19, 2019-20
District qualifier 2019, 2020, 2022
6A District runner-up 2022
LLhoops Coach of the Year – 2019-20, 2021-22
1000 point scorers
Jack Hurd (1988) – 2,160
Brian Johnson (1982) – 1,359
Dan Abele (2005) – 1,184
Matt Becker (1997) – 1,127
Joe Carl (1964) – 1,091
Dan Leber (1993) – 1,080
Tim Eberly (1981) – 1,041
Chris Fairbanks (2005) – 1,001
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-06 | 7:30 pm | Cocalico | W 58-43 |
12-09 | 6:00 pm | Waynesboro | L 56-60 |
12-10 | TBA | Chambersburg | L 42-55 |
12-15 | 7:30 pm | Wilson | W 53-50 (OT) |
12-19 | 7:30 pm | Manheim Township | L 67-74 (OT) |
12-21 | 7:30 pm | Solanco * | W 44-38 |
12-27 | 8:00 pm | Lancaster Catholic | W 62-40 |
12-28 | 8:00 pm | Dallastown | W 55-52 (OT) |
01-03 | 7:30 pm | Elizabethtown * | W 61-47 |
01-06 | 7:30 pm | Conestoga Valley * | W 62-41 |
01-07 | 5:30 pm | West York | W 61-59 (OT) |
01-10 | 7:30 pm | Garden Spot * | L 56-58 |
01-13 | 7:30 pm | Ephrata * | W 55-34 |
01-17 | 7:30 pm | Manheim Central * | L 60-67 (OT) |
01-21 | 4:30 pm | Lower Dauphin | W 59-36 |
01-24 | 7:30 pm | Solanco * | W 59-43 |
01-26 | 7:30 pm | Elizabethtown * | W 61-48 |
01-31 | 7:30 pm | Conestoga Valley * | W 71-41 |
02-03 | 7:30 pm | Garden Spot * | W 47-40 |
02-07 | 7:30 pm | Ephrata * | W 70-29 |
02-09 | 7:30 pm | Manheim Central * | L 56-65 |
02-13 | 7:00 pm | Lampeter-Strasburg | W 52-50 |
02-15 | 5:30 pm | Hempfield | L 43-49 |
02-20 | 7:00 pm | Donegal | W 62-36 |
02-23 | 7:00 pm | Mechanicsburg | L 39-42 |
02-27 | 7:00 pm | Muhlenberg | L 45-67 |
03-01 | 7:00 pm | Lampeter-Strasburg | L 55-70 |
03-10 | 7:00 pm | Radnor | L 59-70 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
1 | Trevor Evans | 11 | N/A |
2 | Parker Horst | 10 | N/A |
3 | Ya'Majesty Washington | 9 | N/A |
4 | Tyree Hughes | 11 | N/A |
10 | Cody Ryan | 11 | N/A |
11 | Carter Horst | 11 | N/A |
13 | Mason Burr | 11 | N/A |
14 | Jacob Evans | 10 | N/A |
15 | Caleb Johnsen | 10 | N/A |
20 | Amani Cooper | 10 | N/A |
34 | Thomas Jeanes | 11 | N/A |