6th year at Warwick
LL runner up 2018-19, 2019-20
District qualifier 2019, 2020
LLhoops Coach of the Year – 2019-20
1000 point scorers
Jack Hurd (1988) – 2,160
Brian Johnson (1982) – 1,359
Dan Abele (2005) – 1,184
Matt Becker (1997) – 1,127
Joe Carl (1964) – 1,091
Dan Leber (1993) – 1,080
Tim Eberly (1981) – 1,041
Chris Fairbanks (2005) – 1,001
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-10 | 6:00 pm | Cocalico | W 62-40 |
12-11 | 7:30 pm | Conestoga Valley | L 74-76 |
12-13 | 7:30 pm | Manheim Central | W 63-46 |
12-14 | 7:30 pm | Elizabethtown * | W 55-37 |
12-17 | 7:30 pm | Ephrata * | W 62-40 |
12-21 | 7:30 pm | Conestoga Valley * | W 53-38 |
12-27 | 7:30 pm | Garden Spot | W 65-36 |
12-28 | 7:30 pm | Lancaster Catholic | W 66-48 |
01-04 | 7:30 pm | Lebanon * | L 43-58 |
01-07 | 7:30 pm | Penn Manor | W 62-28 |
01-11 | 7:30 pm | Manheim Township | W 56-39 |
01-14 | 7:30 pm | Hempfield | L 55-57 |
01-18 | 7:30 pm | JP McCaskey | W 65-41 |
01-21 | 7:30 pm | Cedar Crest | W 69-23 |
01-22 | 4:30 pm | Lower Dauphin | W 53-52 |
01-25 | 7:30 pm | Elizabethtown * | W 62-58 |
01-28 | 7:30 pm | Ephrata * | W 74-37 |
02-01 | 7:30 pm | Conestoga Valley * | L 64-74 |
02-05 | 1:30 pm | Lebanon * | W 61-58 (OT) |
02-08 | 7:30 pm | Solanco | W 62-26 |
02-14 | 7:00 pm | Columbia | W 59-49 |
02-16 | 7:30 pm | Hempfield | L 48-52 |
02-22 | 7:00 pm | Lebanon | W 58-49 |
02-25 | 7:00 pm | Cumberland Valley | W 58-51 (OT) |
03-01 | 7:00 pm | Central Dauphin | W 74-57 |
03-05 | 7:45 pm | Reading | L 43-68 |
03-09 | 6:00 pm | Mount Lebanon | W 54-38 |
03-12 | 3:00 pm | Northampton | L 59-60 (OT) |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
0 | Tate Landis | 12 | N/A |
1 | Trevor Evans | 10 | N/A |
3 | Avery Sapp | 12 | N/A |
4 | Tyree Hughes | 10 | N/A |
5 | Johnny Royer | 10 | N/A |
10 | Cody Ryan | 10 | N/A |
11 | Carter Horst | 10 | N/A |
14 | Ryan Fink | 12 | N/A |
15 | Justin Redcay | 10 | N/A |
20 | Sawyer Martin | 10 | N/A |
24 | Caleb Johnsen | 9 | N/A |
32 | Adam Zimmerman | 12 | N/A |
34 | Thomas Jeanes | 10 | N/A |
44 | Chase Krall | 12 | N/A |
52 | Elyas Hoag | 11 | N/A |