Your source for Lancaster-Lebanon League Boys Basketball

 
 
 

2022 Lancaster-Lebanon Standings

Section 1

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Hempfield 10-0 1.000 11-0 1.000 25-4 0.862 15-3 10-1 L1
JP McCaskey 6-4 0.600 6-4 0.600 11-11 0.500 7-5 4-6 L2
Penn Manor 5-5 0.500 5-5 0.500 11-11 0.500 4-4 7-7 W2
Manheim Township 2-8 0.200 2-8 0.200 5-17 0.227 2-10 3-7 L5
Cedar Crest 0-0 0.000 0-0 0.000 0-0 0.000 6-3 8-7 L2
Lebanon 0-10 0.000 0-10 0.000 0-22 0.000 0-12 0-10 L22

Section 2

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Manheim Central 11-1 0.917 11-1 0.917 22-7 0.759 10-5 12-2 L2
Warwick 9-3 0.750 10-3 0.769 17-11 0.607 10-2 7-9 L4
Elizabethtown 7-5 0.583 7-5 0.583 10-12 0.455 4-5 6-7 W3
Conestoga Valley 6-6 0.500 6-6 0.500 11-11 0.500 5-6 6-5 W1
Ephrata 5-7 0.417 5-7 0.417 13-9 0.591 5-5 8-4 L2
Garden Spot 3-9 0.250 3-9 0.250 6-16 0.273 4-10 2-6 L1
Solanco 1-11 0.083 1-11 0.083 6-16 0.273 4-6 2-10 L11

Section 3

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Lampeter-Strasburg 11-1 0.917 11-2 0.846 20-8 0.714 9-3 11-5 L1
Octorara 10-2 0.833 10-2 0.833 18-9 0.667 12-2 6-7 W1
Donegal 8-4 0.667 8-4 0.667 14-10 0.583 8-4 6-5 L1
Lancaster Catholic 5-7 0.417 5-7 0.417 9-13 0.409 6-4 3-9 L2
Eastern Lebanon County 4-8 0.333 4-8 0.333 11-12 0.478 5-3 6-9 L3
Cocalico 4-8 0.333 4-8 0.333 7-15 0.318 4-5 3-10 L7
Northern Lebanon 0-12 0.000 0-12 0.000 1-21 0.045 1-10 0-11 L5

Section 4

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Columbia 7-1 0.875 7-2 0.778 20-6 0.769 8-2 12-4 L1
Lancaster Mennonite 7-1 0.875 7-2 0.778 21-8 0.724 12-1 9-7 W7
Lancaster Country Day 4-4 0.500 4-4 0.500 16-10 0.615 7-4 9-6 L1
Annville-Cleona 1-7 0.125 1-7 0.125 8-14 0.364 4-5 4-9 L6
Pequea Valley 1-7 0.125 1-7 0.125 5-17 0.227 2-8 3-9 W2
 
 
Fifty Years of Lancaster-Lebanon League Boys Basketball
 
LL Hoops Livestream
 
 
 
x