2022 Lancaster-Lebanon Standings
Section 1
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Hempfield | 10-0 | 11-0 | 25-4 | L1 |
JP McCaskey | 6-4 | 6-4 | 11-11 | L2 |
Penn Manor | 5-5 | 5-5 | 11-11 | W2 |
Manheim Township | 2-8 | 2-8 | 5-17 | L5 |
Cedar Crest | 0-0 | 0-0 | 0-0 | L2 |
Lebanon | 0-10 | 0-10 | 0-22 | L22 |
Section 2
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Manheim Central | 11-1 | 11-1 | 22-7 | L2 |
Warwick | 9-3 | 10-3 | 17-11 | L4 |
Elizabethtown | 7-5 | 7-5 | 10-12 | W3 |
Conestoga Valley | 6-6 | 6-6 | 11-11 | W1 |
Ephrata | 5-7 | 5-7 | 13-9 | L2 |
Garden Spot | 3-9 | 3-9 | 6-16 | L1 |
Solanco | 1-11 | 1-11 | 6-16 | L11 |
Section 3
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Lampeter-Strasburg | 11-1 | 11-2 | 20-8 | L1 |
Octorara | 10-2 | 10-2 | 18-9 | W1 |
Donegal | 8-4 | 8-4 | 14-10 | L1 |
Lancaster Catholic | 5-7 | 5-7 | 9-13 | L2 |
Eastern Lebanon County | 4-8 | 4-8 | 11-12 | L3 |
Cocalico | 4-8 | 4-8 | 7-15 | L7 |
Northern Lebanon | 0-12 | 0-12 | 1-21 | L5 |
Section 4
TEAM | DIV | LG | OVR | STREAK |
---|---|---|---|---|
Columbia | 7-1 | 7-2 | 20-6 | L1 |
Lancaster Mennonite | 7-1 | 7-2 | 21-8 | W7 |
Lancaster Country Day | 4-4 | 4-4 | 16-10 | L1 |
Annville-Cleona | 1-7 | 1-7 | 8-14 | L6 |
Pequea Valley | 1-7 | 1-7 | 5-17 | W2 |