7th year at Manheim Township
LLhoops coach of the Year 2018-19
LL qualifier 2017, 2018, 2019
District qualifier 2017, 2018, 2019, 2019-20, 20-21
PIAA qualifier 2018, 2019
LL champ 2018-19
1000 point scorers
Bobby Brandt ’98
Clay Scovill ’05
Tyler Crespo ’19
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-10 | 6:00 pm | Allentown Central Catholic | L 49-50 |
12-13 | 7:30 pm | Central York | W 65-51 |
12-14 | 7:30 pm | Exeter | L 46-59 |
12-15 | 7:30 pm | JP McCaskey * | W 65-55 |
12-18 | 7:30 pm | Northeastern | W 40-36 |
12-21 | 7:30 pm | Hempfield * | L 26-45 |
12-23 | 7:30 pm | Governor Mifflin | W 69-64 |
01-05 | 7:30 pm | Penn Manor * | W 50-39 |
01-17 | 7:30 pm | Cedar Crest * | L 49-59 |
01-10 | 7:30 pm | Garden Spot | L 55-59 |
01-11 | 7:30 pm | Warwick | L 39-56 |
01-14 | 7:30 pm | Elizabethtown | L 47-51 |
01-18 | 7:30 pm | Conestoga Valley | W 75-68 |
01-21 | 7:30 pm | Ephrata | W 59-28 |
01-25 | 7:30 pm | JP McCaskey * | W 44-42 |
01-28 | 7:30 pm | Lebanon | W 54-52 (OT) |
01-31 | 7:30 pm | Cumberland Valley | L 38-56 |
02-02 | 7:30 pm | Hempfield * | W 54-37 |
02-05 | 1:30 pm | Penn Manor * | W 54-38 |
02-08 | 7:30 pm | Cedar Crest * | W 64-52 |
02-14 | 7:00 pm | Manheim Central | L 57-62 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
2 | Shymir Threats | 12 | G |
3 | JT Weaver | 12 | G |
5 | Bennett Parmer | 10 | F |
10 | Matt O'Gorman | 12 | F |
11 | Caden Young | 10 | G |
12 | Seth Miller | 12 | G |
15 | Quinn Snyder | 11 | G |
21 | Sebastian Henson | 10 | F |
23 | Shady Girgis | 11 | G |
24 | Brok Oldac | 12 | F |
25 | Donell Bolds | 11 | F |
33 | Jaimie Miller | 12 | F |
44 | Joseph Kelly | 11 | F |