5th year at McCaskey
District qualifier – 2019-20
1000 point club
Kenny Wright, Gary Ressel, James Brown, Jerry Johnson, Perry Patterson, Dustin Salisbery, Leontae Turner, Diante Cherry, Devonne Pinkard, Kobe Gantz, Randolph Speller, Elijah Terry
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-02 | 7:45 pm | Coatesville | L 58-74 |
12-03 | TBA | Lancaster Mennonite | L 53-56 |
12-08 | 7:30 pm | Reading | L 40-69 |
12-14 | 7:30 pm | Northeastern | W 56-55 |
12-16 | 7:30 pm | Penn Manor * | W 72-50 |
12-17 | 5:00 pm | Lancaster Catholic | W 58-49 |
12-21 | 7:30 pm | Lebanon * | W 62-46 |
12-28 | 8:00 pm | Harrisburg | W 84-66 |
12-29 | 8:00 pm | William Penn | L 70-75 (OT) |
01-04 | 7:30 pm | Dallastown | W 62-56 |
01-06 | 7:30 pm | Manheim Township * | W 62-49 |
01-07 | 1:30 pm | Central York | L 59-80 |
01-10 | 7:30 pm | Hempfield * | L 55-81 |
01-12 | 7:30 pm | Cedar Crest * | W 51-49 |
01-14 | 3:30 pm | John Bartram | W 83-70 |
01-17 | 7:00 pm | Unionville | L 45-71 |
01-20 | 7:30 pm | Penn Manor * | L 52-64 |
01-21 | TBA | Central Dauphin East | L 63-70 |
01-24 | 7:30 pm | Lebanon * | W 66-35 |
01-26 | 7:30 pm | Manheim Township * | W 57-55 |
01-31 | 7:30 pm | Hempfield * | L 71-74 |
02-07 | 7:30 pm | Cedar Crest * | L 51-61 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
0 | Anthiny Henson | 12 | G |
1 | Jonathan Byrd | 12 | G |
2 | Eric Centeno | 12 | G |
3 | Elias Garcia | 12 | G |
4 | De'Shaun McFadden | 12 | F |
5 | Brandon Wright | 12 | G |
10 | Nemias Tirado | 11 | G |
11 | Javen Siera | 12 | F |
13 | Zayden Desanctis | 12 | F |
14 | Markelle Caine | 12 | F |
23 | Kaiden Russell | 11 | F |
24 | Jashaur Nunez | 12 | F |
25 | Aiden Burgess | 11 | F |
31 | Robert Lewis | 9 | F |
35 | Stanley Moise | 12 | F |