5th year at Garden Spot
Qualified LL 2018-19
Districts 2018-19
PIAA 2018-19
1000 point club
1975 – Don Sindall – 1053
1980 – John Voler – 1289
2001 – Curtis Waltman – 2689
2007 – Todd O’Brien – 1034
2018 – Jordan Shewbridge – 1065
2019 – Keontae Nunn – 1,063
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-02 | 1:30 pm | Schuylkill Valley | L 57-59 |
12-07 | 7:30 pm | Donegal | L 61-62 |
12-09 | 7:30 pm | Dover | W 69-66 |
12-13 | 7:30 pm | Daniel Boone | L 61-66 |
12-16 | 7:30 pm | Ephrata * | L 41-45 |
12-19 | 7:30 pm | Lebanon | W 61-51 |
12-21 | 7:30 pm | Elizabethtown * | L 46-49 |
12-27 | 5:30 pm | Hanover | W 63-44 |
12-28 | 5:30 pm | Susquehannock | L 59-65 |
01-03 | 7:30 pm | Manheim Central * | L 49-70 |
01-06 | 7:30 pm | Kennard-Dale | L 46-57 |
01-10 | 7:30 pm | Warwick * | W 58-56 |
01-13 | 7:30 pm | Solanco * | W 48-38 |
01-17 | 7:30 pm | Conestoga Valley * | L 35-51 |
01-20 | 7:30 pm | Ephrata * | L 40-44 |
01-24 | 7:30 pm | Elizabethtown * | L 35-45 |
01-26 | 7:30 pm | Manheim Central * | L 44-61 |
01-28 | 1:30 pm | Fleetwood | L 36-65 |
01-31 | 7:30 pm | Conrad Weiser | L 57-65 |
02-03 | 7:30 pm | Warwick * | L 40-47 |
02-07 | 7:30 pm | Solanco * | W 58-46 |
02-09 | 7:30 pm | Conestoga Valley * | L 44-64 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
0 | Jeff St Jean | 10 | N/A |
1 | Dylan Nolt | 12 | N/A |
3 | Michael Heisley | 12 | N/A |
4 | Jace Conrad | 10 | N/A |
5 | AJ Hurst | 10 | N/A |
11 | Owen Usner | 10 | N/A |
12 | Cooper Usner | 9 | N/A |
13 | Lance Binkley | 11 | N/A |
14 | Zachary Uplinger | 12 | N/A |
15 | Drew Tibbins | 9 | N/A |
21 | Trenton Hoober | 10 | N/A |
22 | Jaden Gonzalez | 10 | N/A |
23 | Michael Pizarro | 12 | N/A |
24 | Bryce Weaver | 11 | N/A |
25 | Ryan Speers | 10 | N/A |
32 | Gabriel Smeltz | 12 | N/A |