4th year at Garden Spot
Qualified LL 2018-19
Districts 2018-19
PIAA 2018-19
1000 point club
1975 – Don Sindall – 1053
1980 – John Voler – 1289
2001 – Curtis Waltman – 2689
2007 – Todd O’Brien – 1034
2018 – Jordan Shewbridge – 1065
2019 – Keontae Nunn – 1,063
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-10 | 7:30 pm | Twin Valley | L 36-49 |
12-11 | 6:00 pm | Owen J Roberts | L 48-57 |
01-11 | 7:30 pm | Lancaster Catholic | W 64-58 |
12-14 | 2:30 pm | Solanco * | W 37-30 |
12-17 | 7:30 pm | Cocalico * | L 26-33 |
12-21 | 7:30 pm | Manheim Central * | L 53-62 |
12-22 | 7:30 pm | Penn Manor | W 54-33 |
12-27 | 7:30 pm | Warwick | L 36-65 |
01-05 | 7:30 am | York Suburban | L 42-44 (OT) |
01-15 | TBA | Lampeter-Strasburg * | L 41-69 |
01-10 | 7:30 pm | Manheim Township | W 59-55 |
01-14 | 7:30 pm | Octorara | W 51-50 |
01-17 | 7:30 pm | Hershey | L 46-69 |
01-18 | 7:30 pm | Northern Lebanon | L 42-51 |
01-21 | 7:30 pm | Donegal | L 43-58 |
01-24 | 7:30 pm | Lebanon | L 57-74 |
01-25 | 7:30 pm | Solanco * | W 42-28 |
01-28 | 7:30 pm | Cocalico * | W 54-43 |
02-01 | 7:30 pm | Manheim Central * | W 56-51 |
02-07 | 7:30 pm | Eastern Lebanon County | L 42-53 |
02-08 | 7:30 pm | Lampeter-Strasburg * | L 41-69 |
02-10 | 7:30 pm | Conestoga Valley | L 73-76 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
0 | Jeff St Jean | 9 | G |
1 | Dylan Nolt | 11 | G |
2 | Zachary Uplinger | 11 | G |
3 | Michael Heisey | 11 | G |
4 | Jace Conrad | 9 | G |
10 | Angel Rodriquez | 12 | G |
11 | Tyler Martin | 12 | G |
13 | George Rohrbaugh | 12 | G |
14 | Luke Steiner | 12 | G |
15 | Tristan Sadowski | 12 | F |
23 | Brendan Weaver | 12 | C |
24 | Ryan Conrad | 12 | F |
32 | Gabriel Smeltz | 11 | F |