6th year at Central
LL qualifier – 2022
1000 Point Club
Taylor Funk 1977 pts (2013-’17)
Trey Grube 1815 pts (2019-23)
Tom Kenneff 1706 pts (2002-06)
Matt Walsh 1365 pts (2011-15)
Jordan Gatchell 1327 pts (2004-08)
Terry Parks 1134 pts (1977-80)
Scott Habecker 1066 pts (1985-88)
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-02 | 6:00 pm | Cedar Cliff | W 59-54 |
12-03 | TBA | Red Lion | W 73-56 |
12-06 | 7:30 pm | West York | L 40-52 |
12-16 | 7:30 pm | Elizabethtown * | W 45-44 |
12-21 | 7:30 pm | Conestoga Valley * | W 63-58 |
12-22 | 7:30 pm | York Suburban | W 64-48 |
12-28 | 2:30 pm | Columbia | L 57-67 |
12-29 | 4:00 pm | Mifflin County | W 64-43 |
01-03 | 7:30 pm | Garden Spot * | W 70-49 |
01-06 | 7:30 pm | Ephrata * | W 54-37 |
01-10 | 7:30 pm | Solanco * | W 58-43 |
01-11 | 7:30 pm | Spring Grove | W 67-54 |
01-14 | 2:30 pm | Fleetwood | W 67-57 |
01-17 | 7:30 pm | Warwick * | W 67-60 (OT) |
01-20 | 7:30 pm | Elizabethtown * | L 63-69 (OT) |
01-21 | 6:00 pm | Middletown Area | W 59-54 |
01-24 | 8:00 pm | Conestoga Valley * | W 60-55 |
01-26 | 7:30 pm | Garden Spot * | W 61-44 |
01-31 | 7:30 pm | Ephrata * | W 63-51 |
02-01 | 7:00 pm | Kennard-Dale | L 66-68 |
02-03 | 7:30 pm | Solanco * | W 54-25 |
02-09 | 7:30 pm | Warwick * | W 65-56 |
02-13 | 7:00 pm | Octorara | W 59-56 |
02-15 | 7:00 pm | Cedar Crest | W 49-46 |
02-17 | 7:00 pm | Hempfield | L 46-57 |
02-23 | 7:00 pm | Muhlenberg | W 64-54 |
02-27 | 7:00 pm | Mechanicsburg | W 70-52 |
03-02 | 4:15 pm | Exeter Township | L 53-67 |
03-10 | 5:30 pm | Mars | L 49-61 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
0 | Trey Grube | 12 | G |
1 | Aaron Enterline | 11 | F |
2 | Zac Hahn | 11 | G |
4 | Ryker Redcay | 12 | F |
5 | Jackson Tracy | 11 | G |
10 | Ryan Kenneff | 10 | G |
11 | Zach Benner | 12 | F |
12 | Nolan Book | 11 | F |
13 | Joeseph Nasser | 12 | F |
14 | Collin Neiles | 12 | F |
15 | Chase Book | 9 | G |
20 | Mason Rodgers | 10 | G |
22 | Colin Connelly | 9 | G |
23 | Landon Zeiset | 10 | F |
24 | Connor Fahnestock | 12 | F |
25 | Sam Witmer | 11 | F |
30 | Landon Mattiace | 10 | F |
31 | Cohen Hoffer | 10 | F |
32 | Kyle Mylin | 10 | G |
34 | Mason Olinger | 9 | G |
35 | Zach Hunt | 9 | G |