4th year at Central
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
01-08 | 7:30 pm | Cocalico * | L 46-49 |
01-09 | 2:30 pm | Fleetwood | W 64-53 |
01-11 | 7:30 pm | Red Land | - |
01-13 | 7:30 pm | Lampeter-Strasburg * | L 56-59 |
01-15 | 7:30 pm | Penn Manor | W 58-47 |
01-19 | 7:30 pm | Garden Spot * | W 46-43 |
01-21 | 7:30 pm | Solanco * | - |
01-23 | 3:00 pm | Hempfield | - |
01-25 | 7:30 pm | Lampeter-Strasburg * | - |
02-02 | 7:30 pm | Garden Spot * | - |
02-04 | 7:30 pm | Solanco * | - |
02-08 | 7:30 pm | Cocalico * | - |
02-10 | 7:30 pm | Northern Lebanon * | - |
02-12 | 7:30 pm | Octorara | - |
02-16 | 7:30 pm | Eastern Lebanon County | - |
02-18 | 7:30 pm | Donegal | - |
02-20 | 7:30 pm | Lancaster Catholic | - |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
0 | Trey Grube | 10 | N/A |
1 | Zachary Benner | 10 | N/A |
2 | Judd Novak | 11 | N/A |
4 | Camryn Eberly | 12 | N/A |
11 | Ryan Snavely | 10 | N/A |
13 | Joeseph Nasser | 10 | N/A |
14 | Connor Rohrer | 11 | N/A |
21 | Collin Thompson | 11 | N/A |
23 | Logan Shull | 12 | N/A |
25 | Darren Shenenberger | 12 | N/A |
30 | Matthew Siegrist | 12 | N/A |
34 | Wyatt Becker | 12 | N/A |
35 | Griffin DiFrancesco | 12 | N/A |