District 2 Boys Records
2022-2023 BOYS RECORDS
games through 3/17
WYOMING VALLEY CONFERENCE
Team (division, overall record)
z = won overall title
DIVISION 1
z-Dallas (12-2, 21-5) 5A
Hazleton Area (10-4, 14-9) 6A
Pittston Area (10-4, 14-9) 5A
Crestwood (7-7, 12-11) 5A
Tunkhannock (7-7, 13-11) 4A
Wyoming Valley West (5-9, 6-17) 6A
Wilkes-Barre Area (4-10, 6-17) 6A
Berwick (1-13, 4-19) 4A
DIVISION 2
z-Holy Redeemer (12-0, 26-3) 3A
Nanticoke Area (10-2, 16-10) 4A
Hanover Area (7-5, 10-13) 4A
Wyoming Area (6-6, 10-13) 4A
MMI Prep (3-9, 7-17) 1A
Lake-Lehman (3-9, 4-18) 4A
Wyoming Seminary (1-11, 5-18) 3A
LACKAWANNA LEAGUE
Team (division, overall record)
z = won overall title
- D1/D2: crossovers are included in division record
- D3/D4: crossovers are NOT included in division record
DIVISION 1
z-Valley View (11-2, 22-5) 4A
Abington Heights (11-2, 23-5) 5A
Scranton Prep (7-6, 17-10) 4A
West Scranton (7-6, 14-12) 5A
Scranton (6-7, 14-12) 6A
DIVISION 2
z-North Pocono (9-4, 14-10) 5A
Honesdale (6-7, 7-16) 4A
Wallenpaupack (5-8, 10-13) 5A
Delaware Valley (3-10, 10-13) 6A
Western Wayne (0-13, 2-20) 4A
DIVISION 3
z-Holy Cross (10-2, 21-5) 2A 2-0 crossover
Mid Valley (9-3, 20-7) 3A 2-0 crossover
Old Forge (7-5, 17-7) 3A 2-0 crossover
Riverside (6-6, 14-10) 3A 1-1 crossover
Dunmore (4-8, 9-14) 3A 2-0 crossover
Carbondale (3-9, 12-11) 3A 2-0 crossover
Lakeland (3-9, 11-12) 3A 2-0 crossover
DIVISION 4
z-Blue Ridge (11-1, 20-4) 2A 1-1 crossover
Forest City (10-2, 12-12) 1A 0-2 crossover
Elk Lake (7-5, 11-13) 2A 0-2 crossover
Montrose (5-7, 7-16) 2A 0-2 crossover
Susquehanna (5-7, 5-18) 1A 0-2 crossover
Mountain View (4-8, 8-16) 2A 0-2 crossover
Lackawanna Trail (0-12, 0-23) 2A 0-2 crossover
*Williamsport (19-6) 6A
(District 4 member who competes in D2 AAAAAA playoffs)