District 2 Boys Records
2023-2024 BOYS RECORDS
FINAL
WYOMING VALLEY CONFERENCE
Team (division, overall record)
z = clinched division title
y = clinched WVC playoff spot
DIVISION 1
yz-Wilkes-Barre Area (13-1, 19-6) 6A
y-Dallas (11-3, 21-8) 5A
Hazleton Area (11-3, 16-10) 6A
Crestwood (9-5, 14-9) 5A
Pittston Area (5-9, 10-14) 5A
Berwick (3-11, 5-18) 4A
Wyoming Valley West (3-11, 5-18) 6A
Tunkhannock (1-13, 3-20) 4A
DIVISION 2
yz-Holy Redeemer (11-1, 16-9) 3A
y-Wyoming Area (11-1, 17-9) 4A
MMI Prep (7-5, 16-11) 1A
Nanticoke Area (7-5, 10-13) 4A
Hanover Area (3-9, 6-17) 4A
Wyoming Seminary (2-10, 4-19) 3A
Lake-Lehman (1-11, 1-21) 4A
LACKAWANNA LEAGUE
Team (division, overall record)
- D1/D2: crossovers are included in division record
- D3/D4: crossovers are NOT included in division record
Z = clinched division title
DIVISION 1
z-Abington Heights (13-0, 26-1) 5A
Scranton (10-3, 20-5) 6A
Scranton Prep (9-4, 19-10) 4A
Valley View (8-5, 20-7) 4A
West Scranton (2-11, 6-17) 5A
DIVISION 2
z-Wallenpaupack (8-5, 15-9) 5A
North Pocono (7-6, 13-10) 5A
Delaware Valley (4-9, 8-15) 6A
Honesdale (4-9, 8-16) 4A
Western Wayne (0-13, 1-21) 4A
DIVISION 3
z-Holy Cross (11-1, 24-4) 2A 2-0 crossover
Riverside (9-3, 23-4) 3A 2-0 crossover
Mid Valley (7-5, 16-10) 3A 2-0 crossover
Carbondale (5-7, 15-9) 3A 2-0 crossover
Old Forge (4-8, 12-11) 3A 2-0 crossover
Dunmore (3-9, 8-15) 3A 2-0 crossover
Lakeland (3-9, 9-15) 3A 2-0 crossover
DIVISION 4
z-Blue Ridge (12-0, 19-5) 2A 0-2 crossover
Mountain View (9-3, 11-13) 2A 0-2 crossover
Elk Lake (7-5, 12-11) 2A 0-2 crossover
Susquehanna (7-5, 12-14) 1A 0-2 crossover
Forest City (4-8, 4-19) 1A 0-2 crossover
Montrose (3-9, 4-20) 2A 0-2 crossover
Lackawanna Trail (0-12, 2-21) 2A 0-2 crossover
*Williamsport (8-15) 6A
(District 4 member who competes in D2 AAAAAA playoffs)