District 2 Boys Records
2024-2025 BOYS RECORDS
through 1/22
WYOMING VALLEY CONFERENCE
Team (division, overall record)
z = clinched division title
y = clinched WVC playoff spot
DIVISION 1
Dallas (7-0, 13-4) 4A
Hazleton Area (6-2, 8-9) 6A
Pittston Area (5-3, 10-7) 5A
Wilkes-Barre Area (5-3, 9-8) 6A
Crestwood (3-5, 11-7) 5A
Wyoming Valley West (1-6, 2-14) 6A
Nanticoke Area (0-7, 6-11) 5A
DIVISION 2
Wyoming Area (8-1, 11-5) 4A
Berwick (6-2, 9-7) 4A
Holy Redeemer (4-4, 7-9) 3A
Tunkhannock (4-4, 6-10) 4A
Wyoming Seminary (4-4, 6-10) 2A
Hanover Area (4-5, 5-12) 4A
Lake-Lehman (2-5, 4-11) 4A
MMI Prep (0-7, 1-13) 1A
LACKAWANNA LEAGUE
Team (division, overall record)
Z = clinched division title
DIVISION 1
Scranton (6-1, 11-4) 6A
Scranton Prep (6-1, 8-6) 4A
Abington Heights (5-2, 7-7) 5A
Valley View (4-3, 12-3) 4A
Delaware Valley (3-4, 10-5) 6A
Wallenpaupack (2-5, 9-6) 5A
North Pocono (2-5, 5-10) 5A
West Scranton (0-7, 2-13) 6A
DIVISION 2
Holy Cross (7-0, 13-2) 3A
Riverside (6-1, 14-1) 3A
Old Forge (5-2, 12-3) 2A
Dunmore (3-4, 8-7) 3A
Mid Valley (3-4, 8-7) 4A
Honesdale (3-4, 7-8) 4A
Lakeland (1-6, 5-10) 3A
Western Wayne (0-7, 2-13) 4A
DIVISION 3
Elk Lake (6-1, 12-3) 3A
Mountain View (6-1, 10-5) 2A
Lackawanna Trail (5-2, 8-7) 2A
Montrose (4-3, 8-7) 3A
Blue Ridge (3-4, 6-8) 2A
Forest City (2-5, 3-12) 2A
Susquehanna (1-6, 4-11) 2A
Carbondale (1-6, 1-14) 4A
*Williamsport (3-9) 6A
(District 4 member who competes in D2 AAAAAA playoffs)