3rd year at Elizabethtown
1000 Point Scorers
Terry Parks, Harry Cover, Andrew Mekulsia, Dustin Ryan,
Dan Dalton, Joey Lonardi, Larry Locker, Ryan Parise
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-02 | 6:00 pm | East Pennsboro | W 48-37 |
12-03 | TBA | New Oxford | W 57-49 |
12-06 | 7:30 pm | Dallastown | L 24-64 |
12-08 | 7:30 pm | Manheim Township | L 53-72 |
12-13 | 7:30 pm | Lampeter-Strasburg | L 47-74 |
12-16 | 7:30 pm | Manheim Central * | L 44-45 |
12-19 | 7:30 pm | Penn Manor | W 50-48 |
12-21 | 7:30 pm | Garden Spot * | W 49-46 |
12-27 | 7:30 pm | Hempfield | L 25-64 |
12-28 | TBA | Central York | L 40-58 |
01-03 | 7:30 pm | Warwick * | L 47-61 |
01-06 | 7:30 pm | Solanco * | W 44-39 |
01-09 | 7:30 pm | Donegal | L 56-61 (OT) |
01-11 | 7:30 pm | Red Land | L 26-53 |
01-13 | 7:30 pm | Conestoga Valley * | L 40-51 |
01-17 | 7:30 pm | Ephrata * | L 63-67 (OT) |
01-20 | 7:30 pm | Manheim Central * | W 69-63 (OT) |
01-24 | 7:30 pm | Garden Spot * | W 45-35 |
01-26 | 7:30 pm | Warwick * | L 48-61 |
01-31 | 7:30 pm | Solanco * | W 57-37 |
02-07 | 7:30 pm | Conestoga Valley * | W 61-52 |
02-09 | 7:30 pm | Ephrata * | W 56-52 (OT) |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
0 | Shane Moran | 12 | N/A |
1 | Cayson Ward | 9 | N/A |
2 | Noah Locke | 11 | N/A |
3 | Caiden Zeager | 12 | N/A |
4 | Brandon Andrews | 10 | N/A |
5 | Nate Poff | 9 | N/A |
10 | Dax Kelly | 12 | N/A |
11 | Justin Borger | 10 | N/A |
12 | Brenden Lehman | 12 | N/A |
13 | Aidan Kenny | 10 | N/A |
14 | Collin Cooper | 11 | N/A |
15 | Drew Stark | 10 | N/A |
20 | Austin Risser | 10 | N/A |
21 | Braden Cummings | 12 | N/A |
22 | Brayden Huber | 10 | N/A |
23 | Brady Moran | 10 | N/A |
24 | Cooper Torborg | 10 | N/A |
25 | Caleb Garcia | 11 | N/A |
34 | Evan Hassinger | 11 | N/A |