2nd year at Elizabethtown
1000 Point Scorers
Terry Parks, Harry Cover, Andrew Mekulsia, Dustin Ryan,
Dan Dalton, Joey Lonardi, Larry Locker, Ryan Parise
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
03-08 | 6:00 pm | Laurel Highlands | L 33-55 |
12-11 | TBA | Boiling Springs | W 54-50 |
12-13 | 7:30 pm | Exeter Township | L 51-59 |
12-14 | 7:30 pm | Warwick * | L 37-55 |
12-17 | 7:30 pm | Conestoga Valley * | W 62-52 |
12-21 | 7:30 pm | Lebanon * | L 42-47 |
12-23 | 7:30 pm | Wyomissing | W 48-44 |
12-30 | 7:30 pm | Red Lion | W 59-41 |
01-03 | 7:30 pm | Hershey | L 44-50 |
01-04 | 7:30 pm | Hempfield | W 43-38 (OT) |
01-10 | 7:30 pm | Solanco | W 73-54 |
01-12 | 7:30 pm | Cedar Crest | L 31-51 |
01-14 | 7:30 pm | Manheim Township | W 51-47 |
01-15 | TBA | Ephrata * | W 52-37 |
01-18 | 7:30 pm | Penn Manor | W 53-39 |
01-21 | 7:30 pm | JP McCaskey | W 49-47 |
01-22 | 7:30 pm | Palmyra | L 37-59 |
01-25 | 7:30 pm | Warwick * | L 58-62 |
01-28 | 7:30 pm | Conestoga Valley * | W 62-47 |
01-29 | 1:30 pm | Lampeter-Strasburg | L 42-55 |
02-01 | 7:30 pm | Lebanon * | L 37-40 |
02-03 | 7:30 pm | York Suburban | W 57-55 |
02-08 | 7:30 pm | Ephrata * | W 42-39 |
02-21 | 7:00 pm | Lower Dauphin | L 40-41 |
02-24 | 7:00 pm | Octorara | W 59-58 |
02-28 | 7:00 pm | Milton Hershey | W 57-45 |
03-02 | 7:00 pm | Palmyra | W 68-57 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
0 | Techeal Gonquoi | 12 | G |
1 | Dylan Parise | 11 | G |
2 | Holden Haver | 10 | G |
3 | Collin Cooper | 10 | F |
4 | Brandon Andrews | 9 | G |
10 | Dax Kelly | 11 | G |
11 | Nathan Johnson | 12 | F |
12 | Brenden Lehman | 11 | F |
13 | Patrick Gilhool | 12 | F |
14 | Noah Locke | 10 | G |
20 | Justin Stout | 12 | F |
21 | Braden Cummings | 11 | G |
22 | Jakob Power | 12 | G |
23 | Caiden Zeager | 11 | N/A |
23 | Matthew Gilhool | 10 | C |
24 | Cooper Torborg | 9 | F |
25 | Caleb Garcia | 10 | F |
30 | Cayden Shearer | 12 | G |