District 2 Girls Records
2022-2023 GIRLS RECORDS
games through 3/20
WYOMING VALLEY CONFERENCE
Team (division, overall record)
z = won overall title
DIVISION 1
z-Pittston Area (13-1, 25-3) 5A
Hazleton Area (9-5, 16-8) 6A
Wyoming Valley West (9-5, 16-9) 6A
Wilkes-Barre Area (8-6, 16-7) 6A
Dallas (7-7, 12-11) 5A
Crestwood (6-8, 8-14) 5A
Berwick (3-11, 4-19) 4A
Tunkhannock (1-13, 7-16) 4A
DIVISION 2
z-Lake-Lehman (11-1, 25-6) 3A
Holy Redeemer (11-1, 17-12) 3A
Wyoming Area (7-5, 14-11) 4A
Nanticoke Area (7-5, 10-14) 4A
Wyoming Seminary (4-8, 11-11) 3A
Hanover Area (2-10, 2-20) 4A
MMI Prep (0-12, 0-22) 1A
LACKAWANNA LEAGUE
Team (division, overall record)
z = won overall title
- D1/D2: crossovers are included in division record
- D3/D4: crossovers are NOT included in division record
DIVISION 1
z-Scranton Prep (13-0, 23-2) 4A
Abington Heights (9-4, 18-9) 5A
Scranton (7-6, 16-10) 5A
Valley View (5-8, 12-12) 4A
West Scranton (0-13, 0-22) 5A
DIVISION 2
z-Wallenpaupack (10-3, 18-8) 5A
North Pocono (10-3, 12-12) 5A
Honesdale (5-8, 11-12) 5A
Western Wayne (5-8, 9-14) 3A
Delaware Valley (1-12, 3-20) 6A
DIVISION 3
z-Dunmore (12-0, 26-3) 3A 2-0 crossover
Mid Valley (9-3, 15-10) 3A 2-0 crossover
Riverside (8-4, 13-10) 3A 2-0 crossover
Lakeland (6-6, 9-13) 3A 0-2 crossover
Old Forge (3-9, 11-13) 2A 1-1 crossover
Holy Cross (3-9, 5-19) 2A 0-2 crossover
Carbondale (1-11, 4-18) 3A 1-1 crossover
DIVISION 4
z-Montrose (11-1, 23-5) 2A 2-0 crossover
Mountain View (9-3, 19-6) 1A 2-0 crossover
Elk Lake (9-3, 14-9) 3A 1-1 crossover
Lackawanna Trail (7-5, 11-11) 2A 1-1 crossover
Blue Ridge (4-8, 8-15) 2A 0-2 crossover
Susquehanna (2-10, 3-19) 1A 0-2 crossover
Forest City (0-12, 1-22) 2A 0-2 crossover
*Williamsport (10-15) 6A
(District 4 member who competes in D2 AAAAAA playoffs)