5th year at Lancaster Mennonite
LL qualifier 2019, 2020, 2022
District qualifier 2019, 2020, 2021, 2022
PIAA qualifier 2019, 2021, 2022
District 3 2A Champs: 2021, 2022
1000 Point Club
Camden Hurst (2023): 1446 pts
Julian Collazo (2015): 1398 pts
Steve Leaman (1999): 1314 pts
Jamie Yoder (2006): 1125 pts
Cole Fisher (2021): 1121 pts
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-02 | TBA | Chichester | L 56-64 |
12-03 | TBA | JP McCaskey | W 56-53 |
12-06 | 7:30 pm | Trinity | L 38-72 |
12-08 | 7:30 pm | Mount Calvary Christian | W 63-47 |
12-13 | 7:30 pm | Lancaster Catholic | L 50-59 |
12-17 | TBA | Kennett | W 56-43 |
12-20 | 7:30 pm | Annville-Cleona * | W 49-40 |
12-27 | 5:00 pm | Nativity BVM | L 57-63 |
12-28 | 5:00 pm | Mount Calvary Christian | W 75-53 |
01-03 | 7:30 pm | Lancaster Country Day * | W 55-46 |
01-05 | 7:30 pm | Pequea Valley * | W 48-31 |
01-07 | 7:00 pm | Academy Park | W 86-58 |
01-12 | 7:30 pm | La Academia Partnership Charter | W 61-46 |
01-16 | 7:30 pm | Steelton-Highspire | W 63-49 |
01-19 | 7:30 pm | Unionville | L 31-66 |
01-20 | 7:30 pm | Columbia * | L 41-66 |
01-23 | 7:30 pm | Annville-Cleona * | W 49-33 |
01-25 | 7:30 pm | Kennard-Dale | L 58-62 (OT) |
01-26 | 7:30 pm | Pequea Valley * | W 47-39 |
02-02 | 7:30 pm | Lancaster Country Day * | W 49-42 |
02-08 | 7:30 pm | Columbia * | W 73-46 |
02-13 | 7:00 pm | Hempfield | L 53-63 |
02-22 | 7:00 pm | Steelton-Highspire | W 86-63 |
02-28 | 4:15 pm | Antietam | W 57-44 |
03-11 | 2:00 pm | St. John Neumann | W 62-61 |
03-15 | 6:00 pm | Eden Christian Academy | W 59-46 |
03-18 | 1:30 pm | Mahanoy Area | W 64-44 |
03-21 | 6:00 pm | Holy Cross | W 51-40 |
03-24 | 2:00 pm | Aliquippa | W 60-44 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
0 | David Weaver | 12 | F |
1 | Jordan Lilly | 10 | G |
3 | Asaad Salim | 10 | G |
4 | Myles Halvorsen | 10 | G |
5 | Savier Sumrall | 12 | G |
10 | David Shell | 12 | G |
12 | Jahson Torres | 11 | G |
13 | Chase Hurst | 9 | G |
21 | Camden Hurst | 12 | G |
22 | Cody Fisher | 9 | N/A |
23 | Caleb Binkley | 11 | F |
24 | Jadyn Taylor | 10 | G |
33 | Luke Hurrelbrinck | 10 | F |
35 | Bill Rothwein | 9 | N/A |