4th year at Lancaster Mennonite
LL qualifier 2019, 2020
District qualifier 2019, 2020, 2021
PIAA qualifier 2019, 2021
1000 Point Club
Julian Callazo (2015): 1398pts
Steve Leaman (1999): 1314pts
Jamie Yoder (2006): 1125pts
Cole Fisher (2021) – 1121 pts
Camden Hurst (Current) 1000 plus
DATE |
TIME |
OPPONENT |
SCORE |
---|---|---|---|
12-10 | 6:00 pm | Shippensburg | W 63-60 |
12-11 | TBA | Gettysburg | L 59-61 |
12-13 | 7:30 pm | Camp Hill | W 69-39 |
12-17 | 7:30 pm | Lancaster Country Day * | W 57-38 |
12-18 | 3:30 pm | Antietam | W 74-65 |
12-20 | 7:30 pm | Steelton-Highspire | W 56-46 |
12-22 | 7:30 pm | Berks Catholic | L 57-68 |
01-03 | 7:30 pm | Lampeter-Strasburg | L 52-72 |
01-05 | 7:30 pm | Pequea Valley * | W 73-39 |
01-13 | 7:30 pm | Columbia * | L 66-75 |
01-15 | 2:00 pm | Conestoga Valley | L 74-76 |
01-18 | 7:30 pm | Lancaster Country Day * | W 61-46 |
01-19 | 7:30 pm | Annville-Cleona * | W 58-29 |
01-21 | 7:30 pm | Pequea Valley * | W 71-41 |
01-24 | 7:30 pm | Trinity | L 40-71 |
01-26 | 7:30 pm | Susquehannock | L 64-70 (OT) |
01-29 | 1:30 pm | Kennard-Dale | W 66-56 |
02-01 | 7:30 pm | Annville-Cleona * | W 60-38 |
02-02 | 7:30 pm | York Catholic | W 69-60 |
02-03 | 7:30 pm | Halifax | W 70-30 |
02-07 | 7:30 pm | Columbia * | L 53-71 |
02-11 | 7:00 pm | Manheim Central | L 57-62 (OT) |
02-22 | 7:00 pm | Fairfield | W 59-42 |
02-25 | 7:00 pm | Delone Catholic | W 48-41 |
03-05 | 12:45 pm | Antietam | W 52-46 |
03-09 | 6:00 pm | Windber | W 73-68 (OT) |
03-12 | TBA | Paul Robeson () | W 71-59 |
03-16 | TBA | Old Forge | L 54-66 |
NUMBER |
NAME |
GRADE |
POSITION |
---|---|---|---|
0 | David Weaver | 11 | F |
2 | Luke Hurrelbrinck | 10 | G |
5 | Savier Sumrall | 11 | G |
10 | David Shell | 11 | G |
12 | Decian Hersh | 12 | G |
15 | Anthony Henson | 11 | G |
21 | Camden Hurst | 11 | G |
22 | Myles Halvorson | 10 | G |
24 | Jadyn Taylor | 10 | G |
25 | Jaedon Mast | 12 | G |
31 | Quinton Nyamekye | 12 | F |
32 | Broden King | 11 | F |
34 | Timothy Kelly | 11 | F |
35 | Dohnovan Henson | 12 | G |