District 2 Boys Records
2025-2026 BOYS RECORDS
through 2/14
WYOMING VALLEY CONFERENCE
Team (division record, overall record)
x – clinched division title
y – clinched WVC playoff
z – won WVC championship
DIVISION 1
xyz-Dallas (12-0, 21-3) 4A
y-Crestwood (8-4, 16-8) 5A
Hazleton Area (8-4, 11-11) 6A
Wilkes-Barre Area (7-5, 13-9) 6A
Pittston Area (5-7, 11-11) 5A
Nanticoke Area (1-11, 3-19) 5A
Wyoming Valley West (1-11, 1-20) 6A
DIVISION 2
xy-Wyoming Area (14-0, 20-3) 4A
y-Holy Redeemer (11-3, 14-9) 3A
Hanover Area (10-4, 13-9) 4A
Tunkhannock (7-7, 10-12) 4A
Wyoming Seminary (5-9, 8-14) 2A
Berwick (4-10, 5-17) 4A
MMI Prep (4-10, 5-17) 1A
Lake-Lehman (1-13, 3-19) 2A
LACKAWANNA LEAGUE
Team (division record, overall record)
x – clinched division title
DIVISION 1
x-Abington Heights (14-0, 17-5) 5A
Scranton Prep (12-2, 17-5) 4A
Valley View (9-5, 17-5) 4A
Delaware Valley (7-7, 14-8) 6A
West Scranton (5-9, 8-14) 6A
Wallenpaupack (4-10, 8-14) 5A
Scranton (4-10, 7-15) 6A
North Pocono (1-13, 4-18) 5A
DIVISION 2
x-Riverside (13-1, 21-1) 3A
Dunmore (12-2, 19-3) 3A
Old Forge (10-4, 16-6) 2A
Holy Cross (9-5, 13-9) 3A
Lakeland (5-9, 10-12) 3A
Honesdale (4-10, 8-14) 4A
Mid Valley (3-11, 7-15) 4A
Western Wayne (0-14, 3-19) 4A
DIVISION 3
x-Elk Lake (13-1, 20-2) 3A
Susquehanna Community (12-2, 17-5) 2A
Lackawanna Trail (10-4, 15-6) 2A
Blue Ridge (7-7, 10-11) 2A
Montrose (7-7, 9-13) 3A
Mountain View (5-9, 7-15) 2A
Carbondale (2-12, 3-19) 4A
Forest City (0-14, 0-22) 2A
*Williamsport (12-10) 6A
(District 4 member who competes in D2 AAAAAA playoffs)















