2025-2026 Lancaster-Lebanon Standings
Section 1
| TEAM | DIV | LG | OVR | STREAK |
|---|---|---|---|---|
| Manheim Township | 2-1 | 4-1 | 5-4 | L1 |
| Cedar Crest | 2-1 | 3-1 | 4-4 | W2 |
| JP McCaskey | 2-1 | 2-1 | 5-6 | L3 |
| Hempfield | 2-1 | 2-1 | 3-5 | L2 |
| Penn Manor | 1-2 | 1-4 | 3-6 | L3 |
| Lebanon | 0-3 | 2-5 | 4-6 | W1 |
Section 2
| TEAM | DIV | LG | OVR | STREAK |
|---|---|---|---|---|
| Conestoga Valley | 4-0 | 6-0 | 7-1 | L1 |
| Elizabethtown | 2-0 | 2-3 | 5-4 | L1 |
| Cocalico | 2-1 | 5-1 | 7-1 | W2 |
| Solanco | 2-2 | 4-2 | 5-2 | W2 |
| Warwick | 1-2 | 3-3 | 6-3 | W3 |
| Ephrata | 1-2 | 1-2 | 4-3 | W1 |
| Garden Spot | 0-5 | 1-6 | 1-8 | L8 |
Section 3
| TEAM | DIV | LG | OVR | STREAK |
|---|---|---|---|---|
| Octorara | 3-0 | 3-0 | 10-0 | W10 |
| Eastern Lebanon County | 2-1 | 4-2 | 7-2 | L1 |
| Manheim Central | 2-1 | 2-4 | 3-4 | L1 |
| Lampeter-Strasburg | 1-2 | 2-3 | 4-5 | W1 |
| Lancaster Catholic | 1-2 | 1-4 | 2-7 | L2 |
| Donegal | 0-3 | 0-6 | 0-8 | L8 |
Section 4
| TEAM | DIV | LG | OVR | STREAK |
|---|---|---|---|---|
| Lancaster Mennonite | 2-0 | 4-0 | 8-2 | W7 |
| Pequea Valley | 2-1 | 3-1 | 7-2 | W3 |
| Northern Lebanon | 2-2 | 2-2 | 5-6 | W1 |
| Lancaster Country Day | 1-2 | 1-2 | 5-3 | W2 |
| Annville-Cleona | 1-2 | 1-3 | 2-6 | L5 |
| Columbia | 1-2 | 1-2 | 1-6 | L3 |















