2025-2026 Lancaster-Lebanon Standings
Section 1
| TEAM | DIV | LG | OVR | STREAK |
|---|---|---|---|---|
| Lebanon | 0-0 | 1-0 | 3-0 | W3 |
| Manheim Township | 0-0 | 1-0 | 1-0 | W1 |
| JP McCaskey | 0-0 | 0-0 | 2-1 | W2 |
| Hempfield | 0-0 | 0-0 | 1-1 | L1 |
| Penn Manor | 0-0 | 0-1 | 1-1 | L1 |
| Cedar Crest | 0-0 | 0-0 | 0-3 | L3 |
Section 2
| TEAM | DIV | LG | OVR | STREAK |
|---|---|---|---|---|
| Cocalico | 0-0 | 1-0 | 2-0 | W2 |
| Conestoga Valley | 0-0 | 1-0 | 2-0 | W2 |
| Ephrata | 0-0 | 0-0 | 2-0 | W2 |
| Warwick | 0-0 | 0-1 | 2-1 | W2 |
| Elizabethtown | 0-0 | 0-1 | 1-1 | W1 |
| Garden Spot | 0-0 | 1-1 | 1-2 | L2 |
| Solanco | 0-0 | 0-0 | 0-0 | - |
Section 3
| TEAM | DIV | LG | OVR | STREAK |
|---|---|---|---|---|
| Octorara | 0-0 | 0-0 | 4-0 | W4 |
| Eastern Lebanon County | 0-0 | 1-1 | 2-1 | L1 |
| Lampeter-Strasburg | 0-0 | 0-0 | 1-1 | L1 |
| Manheim Central | 0-0 | 0-1 | 1-1 | W1 |
| Donegal | 0-0 | 0-1 | 0-2 | L2 |
| Lancaster Catholic | 0-0 | 0-0 | 0-2 | L2 |
Section 4
| TEAM | DIV | LG | OVR | STREAK |
|---|---|---|---|---|
| Lancaster Country Day | 0-0 | 0-0 | 1-0 | W1 |
| Pequea Valley | 0-0 | 1-0 | 2-1 | W1 |
| Annville-Cleona | 0-0 | 0-0 | 1-1 | L1 |
| Lancaster Mennonite | 0-0 | 0-0 | 1-2 | L1 |
| Northern Lebanon | 0-0 | 0-0 | 1-2 | L1 |
| Columbia | 0-0 | 0-0 | 0-2 | L2 |


















