Your source for Lancaster-Lebanon League Boys Basketball

 
 
 

2025-2026 Lancaster-Lebanon Standings

Section 1

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Manheim Township 2-1 0.667 4-1 0.800 5-4 0.556 1-1 4-3 L1
Cedar Crest 2-1 0.667 3-1 0.750 4-4 0.500 3-1 1-3 W2
JP McCaskey 2-1 0.667 2-1 0.667 5-6 0.455 5-2 0-4 L3
Hempfield 2-1 0.667 2-1 0.667 3-5 0.375 2-1 1-4 L2
Penn Manor 1-2 0.333 1-4 0.200 3-6 0.333 2-3 1-3 L3
Lebanon 0-3 0.000 2-5 0.286 4-6 0.400 3-1 1-5 W1

Section 2

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Conestoga Valley 4-0 1.000 6-0 1.000 7-1 0.875 4-0 3-1 L1
Elizabethtown 2-0 1.000 2-3 0.400 5-4 0.556 3-1 2-3 L1
Cocalico 2-1 0.667 5-1 0.833 7-1 0.875 4-0 3-1 W2
Solanco 2-2 0.500 4-2 0.667 5-2 0.714 3-1 2-1 W2
Warwick 1-2 0.333 3-3 0.500 6-3 0.667 3-1 3-2 W3
Ephrata 1-2 0.333 1-2 0.333 4-3 0.571 3-1 1-2 W1
Garden Spot 0-5 0.000 1-6 0.143 1-8 0.111 1-5 0-3 L8

Section 3

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Octorara 3-0 1.000 3-0 1.000 10-0 1.000 4-0 6-0 W10
Eastern Lebanon County 2-1 0.667 4-2 0.667 7-2 0.778 5-0 2-2 L1
Manheim Central 2-1 0.667 2-4 0.333 3-4 0.429 2-1 1-3 L1
Lampeter-Strasburg 1-2 0.333 2-3 0.400 4-5 0.444 3-1 1-4 W1
Lancaster Catholic 1-2 0.333 1-4 0.200 2-7 0.222 2-0 0-7 L2
Donegal 0-3 0.000 0-6 0.000 0-8 0.000 0-3 0-5 L8

Section 4

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Lancaster Mennonite 2-0 1.000 4-0 1.000 8-2 0.800 5-1 3-1 W7
Pequea Valley 2-1 0.667 3-1 0.750 7-2 0.778 3-0 4-2 W3
Northern Lebanon 2-2 0.500 2-2 0.500 5-6 0.455 3-3 2-3 W1
Lancaster Country Day 1-2 0.333 1-2 0.333 5-3 0.625 2-3 3-0 W2
Annville-Cleona 1-2 0.333 1-3 0.250 2-6 0.250 2-2 0-4 L5
Columbia 1-2 0.333 1-2 0.333 1-6 0.143 1-0 0-6 L3
 
 
Fifty Years of Lancaster-Lebanon League Boys Basketball
 
LL Hoops Livestream
 
 
x