Your source for Lancaster-Lebanon League Boys Basketball

 
 
 

2025-2026 Lancaster-Lebanon Standings

Section 1

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Cedar Crest 5-2 0.714 7-2 0.778 10-6 0.625 8-2 2-4 W1
JP McCaskey 5-2 0.714 5-2 0.714 8-8 0.500 6-3 2-5 L1
Hempfield 5-2 0.714 5-2 0.714 6-9 0.400 3-4 3-5 W2
Manheim Township 4-3 0.571 6-3 0.667 8-8 0.500 3-3 5-5 L2
Penn Manor 2-5 0.286 3-7 0.300 5-10 0.333 2-4 3-6 W1
Lebanon 0-7 0.000 5-9 0.357 7-10 0.412 6-4 1-7 L3

Section 2

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Conestoga Valley 8-0 1.000 10-1 0.909 11-5 0.688 6-1 5-4 W2
Warwick 5-2 0.714 7-3 0.700 12-3 0.800 8-1 4-2 W9
Elizabethtown 5-2 0.714 5-6 0.455 8-8 0.500 5-2 3-6 W2
Cocalico 5-3 0.625 8-3 0.727 12-3 0.800 8-1 4-2 W4
Solanco 3-5 0.375 7-6 0.538 8-6 0.571 5-3 3-3 L3
Ephrata 1-7 0.125 1-8 0.111 4-9 0.308 3-3 1-6 L6
Garden Spot 0-8 0.000 1-10 0.091 1-14 0.067 1-7 0-7 L14

Section 3

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Octorara 7-0 1.000 7-0 1.000 17-0 1.000 7-0 10-0 W17
Lancaster Catholic 5-2 0.714 5-5 0.500 7-10 0.412 5-2 2-8 L1
Eastern Lebanon County 3-4 0.429 5-5 0.500 9-5 0.643 7-1 2-4 L1
Manheim Central 3-4 0.429 4-7 0.364 6-8 0.429 4-2 2-6 L2
Lampeter-Strasburg 3-4 0.429 5-6 0.455 7-10 0.412 5-3 2-7 L1
Donegal 0-7 0.000 0-11 0.000 0-15 0.000 0-5 0-10 L15

Section 4

TEAM DIV PCT LG PCT OVR PCT HOME AWAY STREAK
Lancaster Mennonite 7-0 1.000 9-0 1.000 14-2 0.875 7-1 7-1 W13
Pequea Valley 4-2 0.667 5-3 0.625 9-4 0.692 5-1 4-3 W1
Northern Lebanon 3-4 0.429 3-4 0.429 7-9 0.438 5-4 2-5 L1
Lancaster Country Day 2-4 0.333 2-4 0.333 9-5 0.643 4-3 5-2 W2
Columbia 2-4 0.333 2-4 0.333 3-12 0.200 2-3 1-9 L5
Annville-Cleona 1-5 0.167 1-6 0.143 3-13 0.188 2-6 1-7 L2
 
 
Fifty Years of Lancaster-Lebanon League Boys Basketball
 
LL Hoops Livestream
 
 
x