2025-2026 Lancaster-Lebanon Standings
Section 1
| TEAM | DIV | LG | OVR | STREAK |
|---|---|---|---|---|
| Cedar Crest | 5-2 | 7-2 | 10-6 | W1 |
| JP McCaskey | 5-2 | 5-2 | 8-8 | L1 |
| Hempfield | 5-2 | 5-2 | 6-9 | W2 |
| Manheim Township | 4-3 | 6-3 | 8-8 | L2 |
| Penn Manor | 2-5 | 3-7 | 5-10 | W1 |
| Lebanon | 0-7 | 5-9 | 7-10 | L3 |
Section 2
| TEAM | DIV | LG | OVR | STREAK |
|---|---|---|---|---|
| Conestoga Valley | 8-0 | 10-1 | 11-5 | W2 |
| Warwick | 5-2 | 7-3 | 12-3 | W9 |
| Elizabethtown | 5-2 | 5-6 | 8-8 | W2 |
| Cocalico | 5-3 | 8-3 | 12-3 | W4 |
| Solanco | 3-5 | 7-6 | 8-6 | L3 |
| Ephrata | 1-7 | 1-8 | 4-9 | L6 |
| Garden Spot | 0-8 | 1-10 | 1-14 | L14 |
Section 3
| TEAM | DIV | LG | OVR | STREAK |
|---|---|---|---|---|
| Octorara | 7-0 | 7-0 | 17-0 | W17 |
| Lancaster Catholic | 5-2 | 5-5 | 7-10 | L1 |
| Eastern Lebanon County | 3-4 | 5-5 | 9-5 | L1 |
| Manheim Central | 3-4 | 4-7 | 6-8 | L2 |
| Lampeter-Strasburg | 3-4 | 5-6 | 7-10 | L1 |
| Donegal | 0-7 | 0-11 | 0-15 | L15 |
Section 4
| TEAM | DIV | LG | OVR | STREAK |
|---|---|---|---|---|
| Lancaster Mennonite | 7-0 | 9-0 | 14-2 | W13 |
| Pequea Valley | 4-2 | 5-3 | 9-4 | W1 |
| Northern Lebanon | 3-4 | 3-4 | 7-9 | L1 |
| Lancaster Country Day | 2-4 | 2-4 | 9-5 | W2 |
| Columbia | 2-4 | 2-4 | 3-12 | L5 |
| Annville-Cleona | 1-5 | 1-6 | 3-13 | L2 |















