
Cross Court Vision: 2024-2025 Returning/Rising Stars
Written by: Sterling Cross on March 9, 2025
By now you’ll have already seen the All League and All Section Honors that have been handed out by local news outlets. They’re comprised of a senior heavy list of who’s who in the LL this past season, as they should be.
But what names do you need to know heading into next season? Below is my take on the 20 Juniors (rising seniors), 10 Sophomores (rising juniors), and 5 Freshman (rising sophomores) from the 2024-2025 season who had the biggest impact on winning for their teams this season. As always, views and opinions expressed in this column represent my personal perspective, and not those of LLHoops staff or contributors more broadly.
The list is sorted by average points per game, but that is not intended as an indication of the criteria for making this list (completely by eye test) or where any player ranks on the list (there are no rankings). Seven of the 35 made other honors (bolded for all section, underlined for all league), but the rest you may not know as well. I’ve embedded a bunch of links to our social media and I might grab a few more clips from the archives over the next several weeks so you can do your own eye-test and see whether you agree.
I expect you’ll get much more familiar with these guys next year – but here’s a preview:
RISING SENIORS
First Name | Last Name | Team | PPG |
Cody | Fisher | Lancaster Mennonite | 16.3 |
Vinny | Thaler | Octorara | 15.6 |
Chase | Hurst | Lancaster Mennonite | 14.7 |
Jordan | Ashby | Lancaster Country Day | 14.5 |
Brady | Krall | Northern Lebanon | 14.4 |
Ya’Majesty | Washington | Warwick | 14.1 |
Kaeden | Tillison | ELCO | 13.6 |
Chase | Book | Manheim Central | 13.0 |
Timmy | Hambright | Cocalico | 12.7 |
Sawyer | Esbenshade | Conestoga Valley | 12.2 |
Vito | Vespe | Octorara | 12.1 |
Joey | Williams | Donegal | 11.9 |
Owen | Fisher | Pequea Valley | 11.2 |
Nate | Poff | Elizabethtown | 11.0 |
Spencer | Troyer | Hempfield | 10.7 |
Isaiah | Wright | Solanco | 8.8 |
Kareem | Nichols | Columbia | 8.6 |
Logan | Barnes | Penn Manor | 8.0 |
Chase | Messinger | Lampeter Strasburg | 7.0 |
Grayson | Shellhammer | Ephrata | 6.5 |
RISING JUNIORS
First Name | Last Name | Team | PPG |
Ja’Loney | Porter | JP McCaskey | 15.5 |
Cam | Harris | Lancaster Country Day | 12.4 |
Carter | Torborg | Elizabethtown | 10.2 |
Daulton | Nolt | Lancaster Mennonite | 8.5 |
Karter | Lambert | Octorara | 7.3 |
Manny | Martinez | Lebanon | 6.6 |
Camryn | Bair | Conestoga Valley | 5.8 |
Ellis | Vorhis Whitmer | Manheim Township | 4.4 |
Jackson | Bare | Lancaster Mennonite | 4.3 |
Gavin | Sturgis | Warwick | 0.9 |
RISING SOPHOMORES
First Name | Last Name | Team | PPG |
Demere | Salisberry | Conestoga Valley | 14.9 |
Derek | Franco | Lebanon | 12.6 |
Chase | Houck | Columbia | 7.0 |
Amir | Thompson-Hanson | JP McCaskey | 5.3 |
Prince | Wratto | Elizabethtown | 3.4 |
Follow LLhoops on Twitter @LLhoops