Delaware top 15 boys teams
Written by: Dell Jackson on November 12, 2018
Delaware Boys High School Basketball
2018-2019 Top 15 Teams(Preseason)
Curtis Watkins (Editor)
| Last Year | ||||||
| School | W | L | Top Players | |||
| 1 | Sanford | 17 | 6 | Jyare Davis | 6’7″ | Jr |
| Nnanna Njoku | 6’8″ | Soph | ||||
| Hassan Perkins | 5″10″ | Jr | ||||
| 2 | Mount Pleasant | 16 | 5 | Kvonn Cramer | 6’6″ | Sr |
| Fahmir Ali | 5’11” | Sr | ||||
| Charles Russell | 6’4″ | Sr | ||||
| 3 | Caesar Rodney | 14 | 8 | Shaft Clark | 6’8″ | Sr |
| Jaden Corbett | 6’2″ | Sr | ||||
| Blake Hardy | 6’4″ | Jr | ||||
| 4 | St. Elizabeth | 19 | 6 | Jordan Brown | 5’9″ | Sr |
| Justin Money | 6’1″ | Sr | ||||
| Herman Jones | 6’3″ | Sr | ||||
| 5 | Smyrna | 22 | 4 | Jaymeir Garnett | 6’6″ | Sr |
| Matt Obiagu | 6’6″ | Jr | ||||
| Nahshon Sylvester | 5’11” | Jr | ||||
| 6 | Sussex Tech | 17 | 5 | Ricky Kane | 6’0″ | Jr |
| Devon Reynolds | 6’0″ | Jr | ||||
| Ja’Shaun Johnson | 6’2″ | Jr | ||||
| 7 | St George’s Tech | 13 | 8 | Nah’Shon Hyland | 6’4″ | Sr |
| Mike McCants | 6’6″ | Sr | ||||
| Jaymen Murphy | 6’5″ | Sr | ||||
| 8 | Glasgow | 15 | 8 | Mark Bradshaw | 6’0″ | Sr |
| Rahshaun Hunt | 6’7″ | Soph | ||||
| Zyair Williams | 6’0″ | Sr | ||||
| 9 | Delcastle | 11 | 9 | O’Dunayo Ogundo | 6’8″ | Jr |
| Femi Oliwere | 6’6″ | Jr | ||||
| Kimoni Biuwovwi | 6’3″ | Sr | ||||
| 10 | Salesianum | 14 | 7 | Jack Brown | 6’6″ | Sr |
| Darnell Vaughan | 6’3″ | Sr | ||||
| Justin Molen | 6’4″ | Fr | ||||
| 11 | Dover | 10 | 12 | Eden Davis | 5’10” | Jr |
| Elijah Allen | 6’2″ | Jr | ||||
| Jordan Magee | 6’4″ | Sr | ||||
| 12 | Appoquinimink | 13 | 8 | Kamal Yellowdy | 6’0″ | Jr |
| Esero Efekodu | 6’6″ | Jr | ||||
| Kevin Burns | 6’2″ | Sr | ||||
| 13 | Christiana | 11 | 10 | Jah-Keish Demby | 6’5″ | Jr |
| Luis Brujan | 6’5″ | Sr | ||||
| Arin Hunter | 6’3″ | Sr | ||||
| 14 | Newark | 10 | 11 | Donald Burton | 6’5″ | Jr |
| Joseph Hodges | 6’1″ | Sr | ||||
| Justin Mouton | 6’0″ | Jr | ||||
| 15 | Cape Henlopen | 18 | 4 | Sh’Kai Chandler | 6’3″ | Jr |
| Scottie Richman | 5’11” | Sr | ||||
| Kris Rushin | 6’0″ | Jr |
Follow LLhoops on Twitter @LLhoops





















