Delaware: Top Boys Sophs
Written by: Dell Jackson on May 31, 2019
DELAWARE BOYS HIGH SCHOOL BASKETBALL
TOP 30 SOPHOMORES CLASS OF 2021
2018-2019 SEASON
(Curtis Watkins- Editor)
| LAST NAME | FIRST NAME | HGT | SCHOOL | |
| 1 | Nnanna | Njoku | 6’9″ | Sanford |
| 2 | Kareem | Ewell | 6’5″ | Dickinson |
| 3 | Kaheim | Kimbrough | 6’6″ | Lake Forest |
| 4 | Donovan | Mack | 6’2″ | Tower Hill |
| 5 | Kameron | Roberts | 6’3″ | Middleton |
| 6 | Jaheem | Gadsden | 6’4″ | Delcastle |
| 7 | Brandon | Dwyer | 6’1″ | Sanford |
| 8 | Jaden | Dickerson | 6’3″ | St. Elizabeth |
| 9 | Ricky | Deadwyler | 6’3″ | Tower Hill |
| 10 | Rasheen | Caulk | 6’1″ | Salesianum |
| 11 | Maurkel | Harrigan | 5’10” | Dickinson |
| 12 | Jeremiah | Lumpkin-Beale | 6’2″ | Delmar |
| 13 | Wanya | Wise | 5’10” | Dover |
| 14 | Anthony | Earl | 5’10” | Newark |
| 15 | Owen | Thompson | 6’6″ | Concord |
| 16 | Omar | Banks | 5’10” | Tatnall |
| 17 | Brevan | Hines | 5’9″ | Concord |
| 18 | Deandre | Gourdine | 6’0″ | St. Thomas More |
| 19 | Ashdash | Robinson | 6’3″ | A. I. Dupont |
| 20 | Christian | Murray | 5’7″ | Red Lion |
| 21 | Nakeem | Scott | 5’9″ | Lake Forest |
| 22 | Ja’Bree | Green | 6’0″ | Appoquinimink |
| 23 | Nasir | Cowan | 5’10” | Sanford |
| 24 | Ethan | Hinos | 6’1″ | Salesianum |
| 25 | La-Tyron | Stones | 5’10” | Woodbridge |
| 26 | Nathan | Sivels | 5’10” | Sussex Tech |
| 27 | Chase | Hesson | 6’1″ | Delmarva Christian |
| 28 | Brycen | Williams | 5’10” | Caesar Rodney |
| 29 | Andre | Saunders | 5’10” | Mount Pleasant |
| 30 | Lamar | Wright | 5’5″ | St. George’s Tech |
Follow LLhoops on Twitter @LLhoops





















