Your source for Lancaster-Lebanon League Boys Basketball

 
 
 
District 3 Big Schools Title games: 1973-2024
 

District 3 Big Schools Title games: 1973-2024

Written by: Dell Jackson on February 7, 2022

 

Ed Note: in keeping with out 50th year of the LL theme, our good friend, David Burman (@ross_burman), compiled a list of the past District 3 Boys champions in the largest classification. There have been several changes in classifications (3A-to currently 6A). Several LL teams (Penn Manor, McCaskey, TWP, Cedar Crest, Lebanon, Conestoga Valley,  Hempfield, Warwick) make the list as far as playing in the finals. TWP won a title in 1989, McCaskey won 2 titles -2000 and 2002.

 District 3 title games: 1973- 2024

2024; Cumberland Valley 48 Chambersburg 39
2023: Reading 55 Cumberland Valley 54  (2OT)
2022: Reading 68 Warwick 43
2021: Reading 66, Wilson 58
2020: Wilson 58, Reading 56
2019: Harrisburg 64, Reading 60
2018: Reading 46, Harrisburg 43
2017: Harrisburg 67, Hempfield 40
2016: Reading 65, Central York 54
2015: York 56, Cedar Crest 53
2014: York 54, Cedar Crest 52
2013: Harrisburg 78, York 76 (OT)
2012: Chambersburg 52, Harrisburg 49 (OT)
2011: York 69, Red Land 58
2010: Reading 54, Hempfield 46
2009: CD East 63, York 54
2008: Reading 63, CD East 51
2007: Harrisburg 73, Penn Manor 38
2006: Harrisburg 48, Red Lion 29
2005: Central Dauphin 56, Harrisburg 55
2004: Reading 54, Red Lion 24
2003: Harrisburg 58, Lancaster McCaskey 54
2002: Lancaster McCaskey 55, Reading 41
2001: Chambersburg 72, Lancaster McCaskey 69
2000: Lancaster McCaskey 58, Hempfield 55
1999: Harrisburg 56, Hempfield 39
1998: Harrisburg 66, Manheim Township 42
1997: Chambersburg 69, Cedar Cliff 60
1996: Harrisburg 74, Chambersburg 63
1995: York 62, Cumberland Valley 52
1994: Carlisle 58, Wilson 43
1993: Steel-High 58, Lancaster McCaskey 48
1992: Steel-High 72, York 58
1991: Harrisburg 77, Reading 69
1990: Steel-Hgh 64, Reading 55
1989: Manheim Township 60, Steel-Hgh 56
1988: Carlisle 81, Chambersburg 49
1987: Harrisburg 56, Carlisle 47
1986: Harrisburg 51, Carlisle 49
1985: Carlisle 60, Steel-High 49
1984: Carlisle 70, Steel-High 53
1983: Reading 56, Conestoga Valley 48
1982: Carlisle 60, Lancaster McCaskey 49
1981: Reading 38, Cumberland Valley 34
1980: York 77, CD East 75
1979: Reading 41, Lebanon 32
1978: Harrisburg 59, Reading 52
1977: Reading 65, Steel-High 63 (3 OT)
1976: Reading 30, Harrisburg 27
1975: Steel-High 64, Reading 60
1974: Hershey 58, Harrisburg 52
1973: Reading 60, Hershey 43

Follow LLhoops on Twitter @LLhoops

 
 
Fifty Years of Lancaster-Lebanon League Boys Basketball
 
LL Hoops Livestream
 
 
 
 
x