LL Standings: 2019-20 Updated Jan 14th
Written by: Dell Jackson on Tuesday, January 14th, 2020
LL boys standings for 2019-20. Teams will be sorted by wins. LL games will take precedent.
Section 1
LL Wins | LL loss | Overall - W | L | ||
---|---|---|---|---|---|
C Crest | 7 | 1 | 13 | 2 | |
McCaskey | 6 | 1 | 10 | 4 | |
Hempfield | 4 | 3 | 5 | 9 | |
TWP | 3 | 5 | 8 | 7 | |
Penn Manor | 2 | 6 | 7 | 8 |
Section 2
LL Wins | LL loss | Overall - W | L | ||
---|---|---|---|---|---|
Warwick | 6 | 2 | 11 | 4 | |
Etown | 5 | 2 | 10 | 4 | |
Lebanon | 4 | 4 | 8 | 7 | |
Conestoga Valley | 1 | 7 | 4 | 12 | |
Ephrata | 0 | 7 | 0 | 15 |
Section 3
LL Wins | LL loss | Overall - W | L | ||
---|---|---|---|---|---|
Lampeter-Strasburg | 7 | 0 | 9 | 5 | |
Cocalico | 5 | 3 | 8 | 6 | |
Garden Spot | 3 | 4 | 5 | 9 | |
Manheim Central | 3 | 4 | 7 | 8 | |
Solanco | 1 | 7 | 2 | 13 | |
Section 4
LL Wins | LL loss | Overall - W | L | ||
---|---|---|---|---|---|
Lancaster Catholic | 7 | 0 | 13 | 1 | |
ELCO | 6 | 1 | 12 | 2 | |
Octorara | 3 | 5 | 6 | 7 | |
Northern Lebanon | 2 | 5 | 3 | 9 | |
Donegal | 0 | 8 | 2 | 13 |
Section 5
LL Wins | LL loss | Overall - W | L | ||
---|---|---|---|---|---|
Columbia | 6 | 0 | 10 | 5 | |
Lancaster Mennonite | 5 | 1 | 8 | 6 | |
Annville-Cleona | 3 | 3 | 6 | 7 | |
Pequea Valley | 2 | 3 | 6 | 9 | |
Lancaster Country Day | 1 | 5 | 5 | 9 | |
Lebanon Catholic | 0 | 5 | 6 | 8 |
Follow LLhoops on Twitter @LLhoops