Top Scorers LL by Section: Final 2017-18
Written by: Dell Jackson on Wednesday, April 4th, 2018
Top scorers by Section by average. Compiled with info from LNP and LLhoops.com. There is no exact cut-off for each section. We rounded to the nearest whole number.. We used average for all games. Enjoy!
Min=15 games
Final
Section 1
Section 1 | ||||
---|---|---|---|---|
Name | School | ppg | Ht | Class |
Ryan Moffatt | Hemp | 18 | 6'5" | 12 |
Luis Aqujino-Rios | Leb. | 18 | 6' | 12 |
Tyler Crespo | TWP | 17 | 5'9" | 11 |
Logan Monroe | CV | 16 | 6'3" | 12 |
Blake Thomson | Crest | 15 | 6'1" | 12 |
Sincere Scott | Leb | 15 | 6'3" | 11 |
Cole Laney | Crest | 14 | 6'5" | 12 |
Austin Monroe | CV | 12 | 6'1" | 12 |
Brendan Mellot | TWP | 12 | 6'1" | 11 |
Kevin Roldan | PM | 11 | 5'9" | 11 |
David Martin-Robison | Hemp | 11 | 6'4" | 12 |
Ryan Shirk | Warwick | 11 | 6'2" | 11 |
Section 2
Section 2 | ||||
---|---|---|---|---|
Name | School | ppg | Hts. | class |
Ryan Smith | LS | 21 | 6'10" | 12 |
Avery Walker | Don | 18 | 6' | 12 |
Connor Hostettler | MC | 15 | 6'2" | 12 |
Jordan Shewbridge | Spot | 15 | 6' | 12 |
Larry Locker | ET | 15 | 6'5" | 11 |
Aiden Trynosky | Coc | 14 | 6'1" | 12 |
Xavain Rodriguez | Eph | 13 | 6' | 11 |
Isaac Beers | LS | 13 | 6'1" | 12 |
Brad DaBella | Eph | 13 | 6'4" | 12 |
Keontae Nunn | Spot | 13 | 5'6" | 11 |
Aaron Constein | Sol | 12 | 6'1" | 11 |
Section 3
Section 3 | ||||
---|---|---|---|---|
Name | School | ppg | Ht. | Class |
Caleb Light | NL | 17 | 5'11" | 12 |
Noah Myers | AC | 16 | 6'5" | 12 |
Alex Yeager | NL | 14 | 5'11" | 12 |
Malachi Glick | PV | 14 | 6'1" | 12 |
John Gilliespie | LMHS | 13 | 6'1" | 12 |
Carter Hurst | LMHS | 13 | 5'10" | 12 |
Jeff Lorah | ECLO | 12 | 5'11" | 12 |
Don Friday | AC | 11 | 6' | 12 |
Devon Colyer | PV | 11 | 5'10" | 9 |
RJ VanTash | Lanc Cath | 11 | 6'2" | 12 |
Cameron Gensler | NL | 11 | 6'2" | 12 |
Follow LLhoops on Twitter @LLhoops